・RUST KILL・XXX|KILL $ CASH|FARM|SHOP|TP|HOME|KITS|PVPVEX10X
Online 142.91.122.101:28015 checked 14m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 7% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 29 October, 16:51 UTC, in 11d 6h. Every other Thursday at 16:51 UTC · medium confidence
Coming wipes
- 11d 6hThu 29 Oct, 16:51 UTC
- 18d 8hThu 5 Nov, 19:00 UTCFW
- 25d 6hThu 12 Nov, 16:51 UTC
- 39d 6hThu 26 Nov, 16:51 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 19, 43 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 16:51 UTC2d ago | 19 | – | running | 2 |
| Thu 8 Oct, 15:58 UTC9d ago | 12 | held half | 7 days | 4 |
| Thu 1 Oct, 18:14 UTC FW16d ago | 16 | held half | 6.9 days | 13 |
| Thu 24 Sep, 15:18 UTC23d ago | 17 | held half | 7.1 days | 3 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
- 8/ 100
- 6/ 100
- 2/ 10
- 0/ 100
- 1/ 50
- 263/ 360
Quick answers
Tags and filters
Where does ・RUST KILL・XXX|KILL $ CASH|FARM|SHOP|TP|HOME|KITS|PVPVEX10X appear in Rust Going Deep lists and filters?
These Rust Going Deep lists include ・RUST KILL・XXX|KILL $ CASH|FARM|SHOP|TP|HOME|KITS|PVPVEX10X: Rust tutorial servers, Modded Rust servers, Rust aim training servers and Rust build and creative servers. The server list shows it under Type: Modded; Server tag: Weekly ^w, Combat training ^d, Build server ^k, Tutorial on ^t, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days; Players now: At least 10.
Who's in charge of ・RUST KILL・XXX|KILL $ CASH|FARM|SHOP|TP|HOME|KITS|PVPVEX10X?
The kill.lv hostname ・RUST KILL・XXX|KILL $ CASH|FARM|SHOP|TP|HOME|KITS|PVPVEX10X publishes is not used by any other server we track.
What's the meaning of the tags on ・RUST KILL・XXX|KILL $ CASH|FARM|SHOP|TP|HOME|KITS|PVPVEX10X?
The server browser shows these tags for ・RUST KILL・XXX|KILL $ CASH|FARM|SHOP|TP|HOME|KITS|PVPVEX10X: gmrust (Game mode): Survival, as standard Rust does it; mp100 (Max players): The slot count is 100; ts10 (Group limit): You can have up to 10 in a team; v2634 (Protocol): To join, your game has to be on protocol 2634; cs167781 (Build): It's on build 167781; ptrak (Networking): Standard RakNet networking; $r? (Region code): No region is set; ^w (Weekly): It wipes once a week; ^d (Combat training): Loot is supplied so you can work on aim and PvP; ^k (Build server): Build and test your base designs; ^t (Tutorial on): If you're new, you can begin with the Facepunch tutorial; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): Plugins or settings make changes, so it's listed as Modded. At the top of this page you will also find its current players, its queue and when its world was made — all from the tags.
Server info
How well does ・RUST KILL・XXX|KILL $ CASH|FARM|SHOP|TP|HOME|KITS|PVPVEX10X perform?
Average server fps for the last 48 hours was 56, and the lowest was 8. Buildings, deployables and all other world objects added up to as many as 186,146 entities. 6,142 MB was the highest memory it used. A climbing entity count together with low fps is what feels like lag to players.
Where can you find ・RUST KILL・XXX|KILL $ CASH|FARM|SHOP|TP|HOME|KITS|PVPVEX10X?
・RUST KILL・XXX|KILL $ CASH|FARM|SHOP|TP|HOME|KITS|PVPVEX10X does not put out a region. Where a server says it is, that is what Rust Going Deep shows — no lookup of the machine's real spot. You can reach it at 142.91.122.101:28015.
How reliable is ・RUST KILL・XXX|KILL $ CASH|FARM|SHOP|TP|HOME|KITS|PVPVEX10X?
Right now ・RUST KILL・XXX|KILL $ CASH|FARM|SHOP|TP|HOME|KITS|PVPVEX10X is online. Its reported uptime shows a restart about 42 hours ago. It was up 100% of the time over the last full 7 days, 168 of 168 hours. Rust Going Deep has had it on record since 13 September 2026.
What is the Rust version for ・RUST KILL・XXX|KILL $ CASH|FARM|SHOP|TP|HOME|KITS|PVPVEX10X?
Rust network protocol 2634 and build 167781 is what ・RUST KILL・XXX|KILL $ CASH|FARM|SHOP|TP|HOME|KITS|PVPVEX10X runs, on Linux. The protocol must match to join; Steam will update your game.
Wipe info
When does ・RUST KILL・XXX|KILL $ CASH|FARM|SHOP|TP|HOME|KITS|PVPVEX10X wipe?
・RUST KILL・XXX|KILL $ CASH|FARM|SHOP|TP|HOME|KITS|PVPVEX10X follows a every other Thursday at 16:51 UTC wipe pattern. Thursday 29 October at 16:51 UTC is when the next wipe is due. 2 days 17 hours is how long ago this world came into being. The tags show wipes set to happen every week.
What can you expect on wipe day at ・RUST KILL・XXX|KILL $ CASH|FARM|SHOP|TP|HOME|KITS|PVPVEX10X?
Across its recent wipes, the average busiest point drew 16 players. The peak crowd on the latest wipe came 43 hours in. The crowd held above half that peak until the next wipe in 100% of recent wipes.
Map and rules
What settings are in place on ・RUST KILL・XXX|KILL $ CASH|FARM|SHOP|TP|HOME|KITS|PVPVEX10X?
The name of ・RUST KILL・XXX|KILL $ CASH|FARM|SHOP|TP|HOME|KITS|PVPVEX10X contains no gather rate. 10 players is the maximum group size. It runs combat training, practice your aim and PvP, loot provided. Plugins or settings change the game, so the browser lists it as Modded. You will find Oxide plugins installed. VAC, Valve's anti-cheat, is enabled.
Which map is active on ・RUST KILL・XXX|KILL $ CASH|FARM|SHOP|TP|HOME|KITS|PVPVEX10X?
The map on ・RUST KILL・XXX|KILL $ CASH|FARM|SHOP|TP|HOME|KITS|PVPVEX10X is procedural and size 4,500, generated by the game with seed 612425. The map is reproducible from its size and seed, so RustMaps can show it from this page. It goes by the map name RUST KILL | Wiped - 2d ago.
Population
What's the population like on ・RUST KILL・XXX|KILL $ CASH|FARM|SHOP|TP|HOME|KITS|PVPVEX10X?
・RUST KILL・XXX|KILL $ CASH|FARM|SHOP|TP|HOME|KITS|PVPVEX10X is holding 13 players on its 100 slots at the moment. For the past week, players averaged 4 with a high of 19. At 11:00 UTC in the last 48 hours, the average reached its highest: 16 players.
Where does ・RUST KILL・XXX|KILL $ CASH|FARM|SHOP|TP|HOME|KITS|PVPVEX10X sit in the rankings?
For player hours in the last seven days, ・RUST KILL・XXX|KILL $ CASH|FARM|SHOP|TP|HOME|KITS|PVPVEX10X ranks #1,550, within the top 7% of ranked servers.
How to join
What's the way to join ・RUST KILL・XXX|KILL $ CASH|FARM|SHOP|TP|HOME|KITS|PVPVEX10X?
To join, open Rust, hit F1, and enter client.connect 142.91.122.101:28015. Or click Launch Rust on this page to open the game through Steam and connect. You can find its website at https://kill.lv.
