Japan Tokyo - Mondays|10/05|JP/KR/SEA|2週間|JumpRust.com
Online EA 162.222.17.244:27777 checked 14m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 4% of all ranked servers, top 14% in EA. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Monday 19 October, 05:58 UTC, in 18h. Its biweekly schedule tag · low confidence
Coming wipes
- 18hMon 19 Oct, 05:58 UTC
- 14d 18hMon 2 Nov, 05:58 UTC
- 18d 7hThu 5 Nov, 19:00 UTCFW
- 28d 18hMon 16 Nov, 05:58 UTC
- 42d 18hMon 30 Nov, 05:58 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 212, 9 hours in, with 121 in the queue.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 5 Oct, 05:58 UTC13d ago | 212+121 queue | – | running | 1 |
| Sat 3 Oct, 08:52 UTC15d ago | 1+4 queue | – | 1.9 days | 0 |
| Thu 1 Oct, 17:42 UTC FW16d ago | 1 | – | 1.6 days | 6 |
| Mon 21 Sep, 08:34 UTC27d ago | 218+155 queue | halved by day 4 | 10.4 days | 33 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
Quick answers
Tags and search
Where does Japan Tokyo - Mondays|10/05|JP/KR/SEA|2週間|JumpRust.com appear in Rust Going Deep lists and filters?
These Rust Going Deep lists include Japan Tokyo - Mondays|10/05|JP/KR/SEA|2週間|JumpRust.com: Rust community servers, going deep and Vanilla Rust servers. You can find it on the server list by these filters: Region: Asia; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Biweekly ^b, Vanilla ^v and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Players now: At least 10; Average players: 10+ on average.
Who's in charge of Japan Tokyo - Mondays|10/05|JP/KR/SEA|2週間|JumpRust.com?
A jumprust.com hostname comes from Japan Tokyo - Mondays|10/05|JP/KR/SEA|2週間|JumpRust.com and from 15 other servers we track, which points to one operator behind them.
What's the meaning of the tags on Japan Tokyo - Mondays|10/05|JP/KR/SEA|2週間|JumpRust.com?
gmrust (Game mode): This is the standard Rust survival experience; mp215 (Max players): There are 215 slots on this server; ts8 (Group limit): The default team size of 8 applies here; v2634 (Protocol): This server runs game protocol 2634, so your game must match that version to join; cs167781 (Build): The build number is 167781; ptrak (Networking): The network layer is RakNet, Rust's default; $r? (Region code): No region is set; ^b (Biweekly): The wipe cycle is two weeks; ^v (Vanilla): Facepunch's version, untouched: no rate changes, no kits, no extra rules; ^o (Oxide): This server uses Oxide (uMod) for plugins; EA (East Asia): Its browser listing sits under East Asia — that is the tag list Japan Tokyo - Mondays|10/05|JP/KR/SEA|2週間|JumpRust.com puts out for the game's server browser. At the top of this page you will also find its current players, its queue and when its world was made — all from the tags.
Server details
Is Japan Tokyo - Mondays|10/05|JP/KR/SEA|2週間|JumpRust.com lag-free?
Average server fps for the last 48 hours was 44, and the lowest was 27. The entity count reached a high of 191,220, covering buildings, deployables and everything else. Memory use peaked at 4,214 MB. A climbing entity count together with low fps is what feels like lag to players.
What location is Japan Tokyo - Mondays|10/05|JP/KR/SEA|2週間|JumpRust.com in?
Japan Tokyo - Mondays|10/05|JP/KR/SEA|2週間|JumpRust.com lists Asia as its location, with the EA tag. Rust Going Deep takes the server's word for its location and does not find out where the hardware sits. The endpoint is 162.222.17.244:27777.
Is Japan Tokyo - Mondays|10/05|JP/KR/SEA|2週間|JumpRust.com up, and how often does it stay online?
Japan Tokyo - Mondays|10/05|JP/KR/SEA|2週間|JumpRust.com is up and reachable at the moment. The uptime it gives puts the last restart at roughly 7 hours ago. In the last full 7 days, 168 of 168 hours were online, 100% uptime. The first sighting by Rust Going Deep was on 13 September 2026.
What is the Rust version for Japan Tokyo - Mondays|10/05|JP/KR/SEA|2週間|JumpRust.com?
Rust network protocol 2634 and build 167781 is what Japan Tokyo - Mondays|10/05|JP/KR/SEA|2週間|JumpRust.com runs, on Windows. The protocol must match to join; Steam will update your game.
Wipe schedule
When does Japan Tokyo - Mondays|10/05|JP/KR/SEA|2週間|JumpRust.com wipe?
With too few wipes recorded for Japan Tokyo - Mondays|10/05|JP/KR/SEA|2週間|JumpRust.com to confirm the schedule, the prediction goes by its tag. Expect the next wipe on Monday 19 October at 05:58 UTC. This world has been running since 13 days 5 hours ago. Its tags list a wipe schedule for every two weeks.
What can you expect on wipe day at Japan Tokyo - Mondays|10/05|JP/KR/SEA|2週間|JumpRust.com?
The average peak across recent wipes is 71 players. A peak 9 hours into the latest wipe, plus 121 more in the queue. Above half that peak until the next wipe: the crowd managed this in 0% of recent wipes. It held on until day 4, then dipped below half.
Rules and settings
Which rules and settings is Japan Tokyo - Mondays|10/05|JP/KR/SEA|2週間|JumpRust.com running?
The name of Japan Tokyo - Mondays|10/05|JP/KR/SEA|2週間|JumpRust.com contains no gather rate. Up to 8 players per group, which is the default. survival is the game mode, gather, build and raid, the standard game. You can fight and raid other players. The server browser lists it under Community, making it a community server. Plugins in use: Oxide. Vanilla is its own description: facepunch's version, untouched: no rate changes, no kits, no extra rules. VAC, Valve's anti-cheat, is enabled.
Which map is active on Japan Tokyo - Mondays|10/05|JP/KR/SEA|2週間|JumpRust.com?
A game-generated procedural map of size 4,000 with seed 1337 is in play on Japan Tokyo - Mondays|10/05|JP/KR/SEA|2週間|JumpRust.com. You can see it on RustMaps from this page, since the same size and seed produce the same map. You will see the map named: ✿ JumpRust.com日本™ FPS+.
Player stats
Is Japan Tokyo - Mondays|10/05|JP/KR/SEA|2週間|JumpRust.com busy?
Right now 12 players are on Japan Tokyo - Mondays|10/05|JP/KR/SEA|2週間|JumpRust.com, which has 215 slots. For the past week, players averaged 15 with a high of 62. Over the last 48 hours, 15:00 UTC drew the most players, 27 on average.
What position does Japan Tokyo - Mondays|10/05|JP/KR/SEA|2週間|JumpRust.com hold in the server rankings?
Over the last seven days, Japan Tokyo - Mondays|10/05|JP/KR/SEA|2週間|JumpRust.com sits at #862 by player hours, among the top 4% of all ranked servers and #77 in Asia.
Getting in
What's the way to join Japan Tokyo - Mondays|10/05|JP/KR/SEA|2週間|JumpRust.com?
Open Rust and press F1, then type client.connect 162.222.17.244:27777. Alternatively, click Launch Rust on this page to join via Steam. You can find its website at https://jumprust.com/.
