NOVA RUST RO | 2X SOLO/DUO | WEEKLY |
Online 162.55.199.103:28080 checked 8m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 29% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 9 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 17 Oct, 17:13 UTC10h ago | – | – | running | 1 |
| Sun 11 Oct, 11:18 UTC6d ago | 2 | held half | 6.2 days | 0 |
| Sat 10 Oct, 17:20 UTC7d ago | 2 | – | 0.7 days | 0 |
| Thu 1 Oct, 17:05 UTC FW16d ago | 3 | halved by day 2 | 9 days | 1 |
| Mon 28 Sep, 15:22 UTC19d ago | 9 | halved by day 2 | 3.1 days | 1 |
| Sun 27 Sep, 12:50 UTC20d ago | 2 | – | 1.1 days | 1 |
| Sat 26 Sep, 16:25 UTC21d ago | 2 | – | 0.9 days | 1 |
| Sat 19 Sep, 19:06 UTC28d ago | 0 | – | 6.9 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
- 142/ 150
- 510/ 550
- 239/ 1200
- 102/ 500
- 41/ 100
- 344/ 375
Quick answers
Tags and listings
Where does NOVA RUST RO | 2X SOLO/DUO | WEEKLY | appear in Rust Going Deep lists and filters?
These Rust Going Deep lists include NOVA RUST RO | 2X SOLO/DUO | WEEKLY |: 2x Rust servers and Modded Rust servers. The server list shows it under Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last 24 hours; Gather rate: 2x.
What's the meaning of the tags on NOVA RUST RO | 2X SOLO/DUO | WEEKLY |?
gmrust (Game mode): This is the standard Rust survival experience; mp50 (Max players): There are 50 slots on this server; ts8 (Group limit): Teams cap at 8, which is the game default; v2634 (Protocol): The protocol is 2634; a different version won't get you in; cs167781 (Build): The build number is 167781; ptrak (Networking): Standard RakNet networking; $r? (Region code): It has no region code; ^z (Modded): The Modded category fits: plugins or settings are in play; ^y (Carbon): Carbon is the plugin framework it uses — that is the tag list NOVA RUST RO | 2X SOLO/DUO | WEEKLY | puts out for the game's server browser. Live pop, queue length and the world's creation time also sit in the tags, shown at the top of this page.
About the server
How well does NOVA RUST RO | 2X SOLO/DUO | WEEKLY | perform?
Average server fps for the last 48 hours was 175, and the lowest was 108. At its peak it carried 30,521 entities, including buildings and deployables. 3,363 MB was the highest memory it used. Players experience lag when fps drops and entities climb.
What location is NOVA RUST RO | 2X SOLO/DUO | WEEKLY | in?
There is no published region for NOVA RUST RO | 2X SOLO/DUO | WEEKLY |. Rust Going Deep takes the server's word for its location and does not find out where the hardware sits. To connect, use 162.55.199.103:28080.
What's the uptime like for NOVA RUST RO | 2X SOLO/DUO | WEEKLY |?
NOVA RUST RO | 2X SOLO/DUO | WEEKLY | is live as of this check. According to its reported uptime, the last restart was about 7 hours ago. Over the past full 7 days it stayed up for 168 of 168 hours, or 100%. The first sighting by Rust Going Deep was on 13 September 2026.
What is the Rust version for NOVA RUST RO | 2X SOLO/DUO | WEEKLY |?
The version on NOVA RUST RO | 2X SOLO/DUO | WEEKLY | is Rust network protocol 2634 and build 167781, on Windows. Steam handles the update; you just need your game on the matching protocol to join.
Wipe info
How often does NOVA RUST RO | 2X SOLO/DUO | WEEKLY | wipe?
There is no next wipe to predict because NOVA RUST RO | 2X SOLO/DUO | WEEKLY | wipes at irregular times. The monthly force wipe hits every Rust server, and the next one is on Thursday 5 November at 19:00 UTC. The world you are on now was created 10 hours.
What happens on wipe day at NOVA RUST RO | 2X SOLO/DUO | WEEKLY |?
Across its recent wipes, the average busiest point drew 2 players. The peak crowd on the latest wipe came 9 hours in. Recent wipes kept the crowd above half that peak until the next wipe 33% of the time. By day 2, the pop had dropped under half.
Rules and settings
Which rules and settings is NOVA RUST RO | 2X SOLO/DUO | WEEKLY | running?
Gather rates here are 2x, as NOVA RUST RO | 2X SOLO/DUO | WEEKLY | announces in its name. 8 players is the group cap, the game's default. survival is the game mode, gather, build and raid, the standard game. PvP and raiding are enabled. The server browser puts it under Modded, as plugins or settings alter the game. Carbon plugins are running here. VAC, Valve's anti-cheat, is enabled.
Which map is active on NOVA RUST RO | 2X SOLO/DUO | WEEKLY |?
NOVA RUST RO | 2X SOLO/DUO | WEEKLY | uses a procedural map of size 2,500 with seed 405592143, made by the game. RustMaps can display it from this page because the same size and seed yield the same map. It goes by the map name Custom Map.
Player count
Is NOVA RUST RO | 2X SOLO/DUO | WEEKLY | busy?
Out of 50 slots, 0 are filled on NOVA RUST RO | 2X SOLO/DUO | WEEKLY | right now. The seven-day average is 0 players, with a peak of 2. At 18:00 UTC in the last 48 hours, the average reached its highest: 2 players.
Where does NOVA RUST RO | 2X SOLO/DUO | WEEKLY | sit in the rankings?
Over the last seven days, NOVA RUST RO | 2X SOLO/DUO | WEEKLY | is #6,447 by player hours, among the top 29% of all ranked servers.
Join info
How do you get into NOVA RUST RO | 2X SOLO/DUO | WEEKLY |?
To join, open Rust, hit F1, and enter client.connect 162.55.199.103:28080. Or click Launch Rust on this page to open the game through Steam and connect. You can find its website at https://www.novastore.ro.