[RU] RUSTCOLA #4 |X2,TP,KITS| MAX 2, ВАЙП 16.10
Online 185.189.255.171:28137 checked 11m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 21% of all ranked servers, and #328 of the trio servers (top 53%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 23 October, 08:35 UTC, in 4d 22h. Every Friday at 08:35 UTC · medium confidence
Coming wipes
- 4d 22hFri 23 Oct, 08:35 UTC
- 11d 22hFri 30 Oct, 08:35 UTC
- 18d 9hThu 5 Nov, 19:00 UTCFW
- 18d 22hFri 6 Nov, 08:35 UTC
- 25d 22hFri 13 Nov, 08:35 UTC
- 32d 22hFri 20 Nov, 08:35 UTC
- 39d 22hFri 27 Nov, 08:35 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 2 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 16 Oct, 11:26 UTC1d ago | – | – | running | 0 |
| Fri 9 Oct, 08:35 UTC9d ago | 4 | halved by day 6 | 7.1 days | 0 |
| Fri 2 Oct, 08:34 UTC16d ago | 2 | held half | 7 days | 0 |
| Fri 25 Sep, 08:35 UTC23d ago | 2 | held half | 7 days | 1 |
| Fri 18 Sep, 08:35 UTC30d ago | 4 | halved by day 3 | 7 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
- 77/ 200
- 305/ 320
- 512/ 550
- 189/ 180
- 47/ 150
- 97/ 200
Quick answers
Tags and listings
Where does [RU] RUSTCOLA #4 |X2,TP,KITS| MAX 2, ВАЙП 16.10 appear in Rust Going Deep lists and filters?
The Rust Going Deep lists that carry [RU] RUSTCOLA #4 |X2,TP,KITS| MAX 2, ВАЙП 16.10 are: 2x Rust servers, EU Rust servers, live, Modded Rust servers and Trio Rust servers, live. The server list shows it under Region: Europe; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: Trio; Last wipe: In the last 3 days; Gather rate: 2x.
What's the meaning of the tags on [RU] RUSTCOLA #4 |X2,TP,KITS| MAX 2, ВАЙП 16.10?
gmvanilla (Game mode): The mode is vanilla survival; mp100 (Max players): The slot count is 100; ts3 (Group limit): Teams max out at 3; v2634 (Protocol): The protocol is 2634; a different version won't get you in; cs167781 (Build): This server runs build 167781; ptrak (Networking): Standard RakNet networking; $r? (Region code): The region field is empty; ^o (Oxide): The plugin framework here is Oxide (uMod); ^z (Modded): You'll see it in Modded, since plugins or settings modify the game — that is the tag list [RU] RUSTCOLA #4 |X2,TP,KITS| MAX 2, ВАЙП 16.10 puts out for the game's server browser. Live pop, queue length and the world's creation time also sit in the tags, shown at the top of this page.
About the server
How well does [RU] RUSTCOLA #4 |X2,TP,KITS| MAX 2, ВАЙП 16.10 perform?
The last 48 hours saw an average of 92 server fps, never dropping below 59. The entity count reached a high of 74,792, covering buildings, deployables and everything else. The top memory figure was 3,490 MB. A climbing entity count together with low fps is what feels like lag to players.
What location is [RU] RUSTCOLA #4 |X2,TP,KITS| MAX 2, ВАЙП 16.10 in?
The name of [RU] RUSTCOLA #4 |X2,TP,KITS| MAX 2, ВАЙП 16.10 points to Europe, even without a region tag. Rust Going Deep reports the location a server claims; it does not check where the machine actually is. To connect, use 185.189.255.171:28137.
Is [RU] RUSTCOLA #4 |X2,TP,KITS| MAX 2, ВАЙП 16.10 up, and how often does it stay online?
[RU] RUSTCOLA #4 |X2,TP,KITS| MAX 2, ВАЙП 16.10 is up and reachable at the moment. The uptime it gives puts the last restart at roughly 7 hours ago. Over the past full 7 days it stayed up for 166 of 168 hours, or 99%. The first sighting by Rust Going Deep was on 13 September 2026.
What is the Rust version for [RU] RUSTCOLA #4 |X2,TP,KITS| MAX 2, ВАЙП 16.10?
On Linux, [RU] RUSTCOLA #4 |X2,TP,KITS| MAX 2, ВАЙП 16.10 runs Rust network protocol 2634 and build 167781. The protocol must match to join; Steam will update your game.
Wipe schedule
What schedule does [RU] RUSTCOLA #4 |X2,TP,KITS| MAX 2, ВАЙП 16.10 follow for wipes?
[RU] RUSTCOLA #4 |X2,TP,KITS| MAX 2, ВАЙП 16.10 follows a every Friday at 08:35 UTC wipe pattern. Friday 23 October at 08:35 UTC is when the next wipe is due. This world has been running since 46 hours ago.
What can you expect on wipe day at [RU] RUSTCOLA #4 |X2,TP,KITS| MAX 2, ВАЙП 16.10?
Recent wipes have averaged a busiest crowd of 3 players. On the latest wipe, 2 hours passed before the crowd peaked. Above half that peak until the next wipe: the crowd managed this in 50% of recent wipes. It held on until day 4.5, then dipped below half.
Map and rules
What settings are in place on [RU] RUSTCOLA #4 |X2,TP,KITS| MAX 2, ВАЙП 16.10?
The name says it: [RU] RUSTCOLA #4 |X2,TP,KITS| MAX 2, ВАЙП 16.10 is a 2x gather server. 3 players (trio) is the cap for a group. survival is the game mode, gather, build and raid, the standard game. Fighting and raiding between players is allowed. Plugins or settings change the game, so the browser lists it as Modded. You will find Oxide plugins installed. The server runs Valve's anti-cheat, VAC.
What's the map on [RU] RUSTCOLA #4 |X2,TP,KITS| MAX 2, ВАЙП 16.10?
[RU] RUSTCOLA #4 |X2,TP,KITS| MAX 2, ВАЙП 16.10 uses a procedural map of size 3,500 with seed 1670522076, made by the game. RustMaps can display it from this page because the same size and seed yield the same map.
Population
Is [RU] RUSTCOLA #4 |X2,TP,KITS| MAX 2, ВАЙП 16.10 busy?
Out of 100 slots, 1 are filled on [RU] RUSTCOLA #4 |X2,TP,KITS| MAX 2, ВАЙП 16.10 right now. For the past week, players averaged 0 with a high of 3. Over the last 48 hours, 19:00 UTC drew the most players, 1 on average.
What position does [RU] RUSTCOLA #4 |X2,TP,KITS| MAX 2, ВАЙП 16.10 hold in the server rankings?
For player hours in the last seven days, [RU] RUSTCOLA #4 |X2,TP,KITS| MAX 2, ВАЙП 16.10 ranks #4,714, within the top 21% of ranked servers. It ranks #328 among trio servers.
Getting in
What's the way to join [RU] RUSTCOLA #4 |X2,TP,KITS| MAX 2, ВАЙП 16.10?
Open Rust and press F1, then type client.connect 185.189.255.171:28137. Alternatively, click Launch Rust on this page to join via Steam. https://m.vk.com/public176188891 is its website.