MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 16.10
Online EU 185.189.255.192:35000 checked 13m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 0.8% of all ranked servers, top 3% in EU. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Tuesday 20 October, 11:07 UTC, in 1d 23h. Every Tuesday at 11:07 and every Friday at 11:03 UTC · high confidence
Coming wipes
- 1d 23hTue 20 Oct, 11:07 UTC
- 4d 23hFri 23 Oct, 11:03 UTC
- 8d 23hTue 27 Oct, 11:07 UTC
- 11d 23hFri 30 Oct, 11:03 UTC
- 15d 23hTue 3 Nov, 11:07 UTC
- 18d 7hThu 5 Nov, 19:00 UTCFW
- 18d 23hFri 6 Nov, 11:03 UTC
- 22d 23hTue 10 Nov, 11:07 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 243, 4 hours in, with 20 in the queue.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 16 Oct, 11:03 UTC2d ago | – | – | running | 30 |
| Tue 13 Oct, 11:07 UTC5d ago | 243+20 queue | held half | 3 days | 47 |
| Fri 9 Oct, 10:58 UTC9d ago | 270+23 queue | held half | 4 days | 47 |
| Tue 6 Oct, 10:57 UTC12d ago | 232 | held half | 3 days | 46 |
| Fri 2 Oct, 11:02 UTC16d ago | 236+7 queue | held half | 4 days | 45 |
| Tue 29 Sep, 10:57 UTC19d ago | 235+4 queue | held half | 3 days | 32 |
| Fri 25 Sep, 10:57 UTC23d ago | 290+33 queue | halved by day 3 | 4 days | 40 |
| Tue 22 Sep, 10:58 UTC26d ago | 233 | held half | 3 days | 37 |
| Fri 18 Sep, 10:57 UTC30d ago | 282+45 queue | halved by day 3 | 4 days | 44 |
| Tue 15 Sep, 10:58 UTC33d ago | 241+21 queue | held half | 3 days | 100 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
- 240/ 300
- 130/ 200
- 127/ 300
- 147/ 150
- 79/ 200
- 16/ 120
Quick answers
Tags and listings
Where does MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 16.10 appear in Rust Going Deep lists and filters?
These Rust Going Deep lists include MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 16.10: 5x Rust servers, EU Rust servers, live and Modded Rust servers. The server list shows it under Region: Europe; Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last 3 days; Gather rate: 5x; Players now: At least 100; Average players: 50+ on average.
Who's in charge of MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 16.10?
The mrazrust.top hostname from MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 16.10 also appears on 3 other servers we track, suggesting a common operator.
How should you read the tags on MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 16.10?
gmrust (Game mode): Survival, as standard Rust does it; mp250 (Max players): The slot count is 250; ts1000 (Group limit): The team limit is 1000; v2634 (Protocol): To join, your game has to be on protocol 2634; cs167781 (Build): It's on build 167781; ptrak (Networking): The network layer is RakNet, Rust's default; $r? (Region code): No region is set; ^z (Modded): Plugins or settings make changes, so it's listed as Modded; ^y (Carbon): Plugins are handled by Carbon; EU (Europe): Its browser listing sits under Europe — that is the tag list MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 16.10 puts out for the game's server browser. Live pop, queue length and the world's creation time also sit in the tags, shown at the top of this page.
Server info
Is MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 16.10 lag-free?
Average server fps for the last 48 hours was 53, and the lowest was 25. The entity count reached a high of 250,690, covering buildings, deployables and everything else. The top memory figure was 9,177 MB. What players notice as lag comes from low fps and a rising entity count.
What's the location of MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 16.10?
Its location is Europe, according to the EU tag MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 16.10 displays. Rust Going Deep reports the location a server claims; it does not check where the machine actually is. The endpoint is 185.189.255.192:35000.
Is MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 16.10 up, and how often does it stay online?
MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 16.10 is live as of this check. According to its reported uptime, the last restart was about 6 hours ago. In the last full 7 days, 168 of 168 hours were online, 100% uptime. 13 September 2026 is when Rust Going Deep first saw it.
What is the Rust version for MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 16.10?
The version on MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 16.10 is Rust network protocol 2634 and build 167781, on Linux. To join, your game must be on the same protocol; Steam takes care of updating it.
Wipe info
When does MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 16.10 wipe?
The wipe rhythm for MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 16.10 is every Tuesday at 11:07 and every Friday at 11:03 UTC. Expect the next wipe on Tuesday 20 October at 11:07 UTC. The world you are on now was created 2 days.
What can you expect on wipe day at MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 16.10?
Recent wipes have averaged a busiest crowd of 248 players. A peak 4 hours into the latest wipe, plus 20 more in the queue. Above half that peak until the next wipe: the crowd managed this in 100% of recent wipes.
Settings and map
Which rules and settings is MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 16.10 running?
At 5x gather, MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 16.10 does what its name suggests. 1000 players is the maximum group size. It runs survival, gather, build and raid, the standard game. You can fight and raid other players. In the server browser it sits under Modded, where plugins or settings change the game. Carbon plugins are running here. The server runs Valve's anti-cheat, VAC.
What's the map on MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 16.10?
MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 16.10 uses a procedural map of size 4,000 with seed 1337, made by the game. The map is reproducible from its size and seed, so RustMaps can show it from this page. You will see the map named: ВАЙП БЫЛ 2Д НАЗАД!.
Population
How many players are on MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 16.10?
Out of 250 slots, 170 are filled on MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 16.10 right now. The seven-day average is 93 players, with a peak of 267. At 13:00 UTC in the last 48 hours, the average reached its highest: 261 players.
What's MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 16.10's rank among Rust servers?
Over the last seven days MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 16.10 sits at #180 on player hours, which is #89 in Europe and inside the top 0.8% of all ranked servers.
Join info
How do you get into MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 16.10?
Use Launch Rust on this page to open Rust through Steam and connect, or start Rust, press F1 and enter client.connect 185.189.255.192:35000. You can find its website at https://mrazrust.com/store.