US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2
Online NA · us1 185.248.134.109:28015 checked 8m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 22% of all ranked servers, top 45% in NA, and #293 of the quad servers (top 36%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 23 October, 18:57 UTC, in 5d 8h. Every Friday at 18:57 and every Saturday at 11:00 UTC · high confidence
Coming wipes
- 5d 8hFri 23 Oct, 18:57 UTC
- 6d 0hSat 24 Oct, 11:00 UTC
- 12d 8hFri 30 Oct, 18:57 UTC
- 13d 0hSat 31 Oct, 11:00 UTC
- 18d 8hThu 5 Nov, 19:00 UTCFW
- 19d 8hFri 6 Nov, 18:57 UTC
- 20d 0hSat 7 Nov, 11:00 UTC
- 26d 8hFri 13 Nov, 18:57 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 6, 6 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 17 Oct, 11:00 UTC23h ago | – | – | running | 1 |
| Fri 16 Oct, 18:57 UTC1d ago | – | – | – | 0 |
| Sat 10 Oct, 11:00 UTC7d ago | 6 | halved by day 3 | 6.3 days | 1 |
| Fri 9 Oct, 18:57 UTC8d ago | 6 | – | 0.7 days | 0 |
| Sat 3 Oct, 11:00 UTC14d ago | 3 | held half | 6.3 days | 1 |
| Thu 1 Oct, 17:45 UTC FW16d ago | 3 | – | 1.7 days | 1 |
| Sat 26 Sep, 11:00 UTC21d ago | 3 | held half | 5.3 days | 1 |
| Fri 25 Sep, 18:58 UTC22d ago | 3 | – | 0.7 days | 0 |
| Sat 19 Sep, 11:00 UTC28d ago | 1 | held half | 6.3 days | 0 |
| Fri 18 Sep, 18:58 UTC29d ago | 1 | – | 0.7 days | 0 |
| Sat 12 Sep, 15:00 UTC35d ago | 3 | halved by day 2 | 6.2 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
- 57/ 200
- 11/ 75
- 2/ 200
- 3/ 100
- 53/ 150
- 36/ 200
Quick answers
Tags and search
Where does US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2 appear in Rust Going Deep lists and filters?
These Rust Going Deep lists include US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2: Rust tutorial servers, 2x Rust servers, Modded Rust servers and North American Rust server list. The server list shows it under Region: North America; Type: Modded; Server tag: Weekly ^w, Tutorial on ^t, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 2x.
Who is behind US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2?
The serverfavorites.com hostname from US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2 also appears on 32 other servers we track, suggesting a common operator.
How should you read the tags on US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2?
US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2's game browser tags read: gmrust (Game mode): This is the standard Rust survival experience; mp200 (Max players): The slot count is 200; ts4 (Group limit): Teams max out at 4; v2634 (Protocol): This server runs game protocol 2634, so your game must match that version to join; cs166652 (Build): It's on build 166652; ptrak (Networking): The network layer is RakNet, Rust's default; $rus1 (Region code): Region: us1; ^w (Weekly): A wipe every week; ^t (Tutorial on): This server offers Facepunch's tutorial for newcomers; ^o (Oxide): Plugins run through Oxide (uMod); ^z (Modded): The Modded category fits: plugins or settings are in play; NA (North America): Its browser listing sits under North America; rustmaps (Custom tag): A plugin or the owner set this tag; it's not one Facepunch provides. At the top of this page you will also find its current players, its queue and when its world was made — all from the tags.
Server info
What's the performance like on US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2?
The last 48 hours saw an average of 65 server fps, never dropping below 53. Buildings, deployables and all other world objects added up to as many as 80,562 entities. 3,578 MB was the highest memory it used. Players experience lag when fps drops and entities climb.
What's the location of US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2?
The NA tag puts US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2 in North America, and its region code comes out as us1. Where a server says it is, that is what Rust Going Deep shows — no lookup of the machine's real spot. To connect, use 185.248.134.109:28015.
How reliable is US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2?
US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2 is live as of this check. The uptime it gives puts the last restart at roughly 38 hours ago. It was up 100% of the time over the last full 7 days, 168 of 168 hours. Rust Going Deep has had it on record since 13 September 2026.
What is the Rust version for US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2?
On Windows, US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2 runs Rust network protocol 2634 and build 166652. To join, your game must be on the same protocol; Steam takes care of updating it.
Wipe details
When does US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2 wipe?
The wipe rhythm for US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2 is every Friday at 18:57 and every Saturday at 11:00 UTC. Friday 23 October at 18:57 UTC is when the next wipe is due. This world has been running since 23 hours ago. Wipes are scheduled weekly, according to its tags.
What can you expect on wipe day at US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2?
Across its recent wipes, the average busiest point drew 5 players. The peak crowd on the latest wipe came 6 hours in. Recent wipes kept the crowd above half that peak until the next wipe 67% of the time. By day 3, the pop had dropped under half.
Map and rules
Which rules and settings is US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2 running?
Gather rates here are 2x, as US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2 announces in its name. A group can have at most 4 players (quad). survival is the game mode, gather, build and raid, the standard game. Fighting and raiding between players is allowed. Plugins or settings change the game, so the browser lists it as Modded. Plugins in use: Oxide. VAC, Valve's anti-cheat, is enabled.
What's the map on US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2?
The custom map on US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2 is size 3,650, its file published for download from this page.
Player stats
Is US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2 busy?
Out of 200 slots, 0 are filled on US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2 right now. The seven-day average is 0 players, with a peak of 3. The busiest point in the last 48 hours was 15:00 UTC, averaging 1 players.
Where does US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2 sit in the rankings?
Over the last seven days US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2 sits at #4,779 on player hours, which is #840 in North America and inside the top 22% of all ranked servers. Within the quad group, its position is #293.
Getting in
What's the process to join US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2?
To join, open Rust, hit F1, and enter client.connect 185.248.134.109:28015. Or click Launch Rust on this page to open the game through Steam and connect. You can find its website at https://vex.gg/?utm_source=rustgame&utm_medium=sitebtn&utm_campaign=regular.
