[EU] [PVE] The Outpost | Vanilla | Monthly | QoL changes |
Online 185.36.205.105:28115 checked 12m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 9% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 18d 7h. The force wipe · high confidence
Coming wipes
- 18d 7hThu 5 Nov, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 8, 18 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:21 UTC FW16d ago | 8 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
- 65/ 200
- 52/ 150
- 56/ 100
- 23/ 100
- 23/ 200
- 26/ 200
Quick answers
Tags and filters
Where does [EU] [PVE] The Outpost | Vanilla | Monthly | QoL changes | appear in Rust Going Deep lists and filters?
These Rust Going Deep lists include [EU] [PVE] The Outpost | Vanilla | Monthly | QoL changes |: EU Rust servers, live, Modded Rust servers and Go deep on PvE servers. You can find it on the server list by these filters: Region: Europe; Type: Vanilla and Modded; Game mode: PvE; Server tag: Monthly ^m, Vanilla ^v, PvE ^p, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly.
What's the meaning of the tags on [EU] [PVE] The Outpost | Vanilla | Monthly | QoL changes |?
The server browser shows these tags for [EU] [PVE] The Outpost | Vanilla | Monthly | QoL changes |: gmvanilla (Game mode): It's vanilla survival; mp50 (Max players): There are 50 slots on this server; ts8 (Group limit): Teams cap at 8, which is the game default; v2634 (Protocol): This server runs game protocol 2634, so your game must match that version to join; cs167781 (Build): This server runs build 167781; ptrak (Networking): RakNet, the network layer Rust uses by default; $r? (Region code): No region is set; ^m (Monthly): A wipe comes once a month, alongside the force wipe; ^v (Vanilla): It's the vanilla game: rates, kits and rules are all standard; ^p (PvE): No PvP here: the danger comes from the environment; ^o (Oxide): The plugin framework here is Oxide (uMod); ^z (Modded): The Modded category fits: plugins or settings are in play. Live pop, queue length and the world's creation time also sit in the tags, shown at the top of this page.
Server info
Is [EU] [PVE] The Outpost | Vanilla | Monthly | QoL changes | lag-free?
The last 48 hours saw an average of 30 server fps, never dropping below 25. At its peak it carried 141,448 entities, including buildings and deployables. The top memory figure was 4,843 MB. A climbing entity count together with low fps is what feels like lag to players.
Where can you find [EU] [PVE] The Outpost | Vanilla | Monthly | QoL changes |?
There is no region tag on [EU] [PVE] The Outpost | Vanilla | Monthly | QoL changes |, but the name hints at Europe. Rust Going Deep takes the server's word for its location and does not find out where the hardware sits. To connect, use 185.36.205.105:28115.
Is [EU] [PVE] The Outpost | Vanilla | Monthly | QoL changes | up, and how often does it stay online?
Right now [EU] [PVE] The Outpost | Vanilla | Monthly | QoL changes | is online. According to its reported uptime, the last restart was about 34 hours ago. In the last full 7 days, 168 of 168 hours were online, 100% uptime. 13 September 2026 is when Rust Going Deep first saw it.
What Rust version is [EU] [PVE] The Outpost | Vanilla | Monthly | QoL changes | on?
Rust network protocol 2634 and build 167781 is what [EU] [PVE] The Outpost | Vanilla | Monthly | QoL changes | runs, on Windows. To join, your game must be on the same protocol; Steam takes care of updating it.
Wipe info
When does [EU] [PVE] The Outpost | Vanilla | Monthly | QoL changes | wipe?
[EU] [PVE] The Outpost | Vanilla | Monthly | QoL changes | limits itself to a single monthly wipe: the force wipe. When every Rust server wipes on Thursday 5 November at 19:00 UTC, that force wipe is its next wipe. This world has been running since 16 days 17 hours ago. Wipes are scheduled monthly, as shown in its tags.
What can you expect on wipe day at [EU] [PVE] The Outpost | Vanilla | Monthly | QoL changes |?
Across its recent wipes, the average busiest point drew 8 players. On the latest wipe, 18 hours passed before the crowd peaked.
Map and rules
What settings are in place on [EU] [PVE] The Outpost | Vanilla | Monthly | QoL changes |?
Its name does not state a gather rate for [EU] [PVE] The Outpost | Vanilla | Monthly | QoL changes |. 8 players is the group cap, the game's default. pve is the game mode, no fighting other players. In the server browser it sits under Modded, where plugins or settings change the game. Plugins in use: Oxide. Vanilla is its own description: it's the vanilla game: rates, kits and rules are all standard. The server runs Valve's anti-cheat, VAC.
Which map is active on [EU] [PVE] The Outpost | Vanilla | Monthly | QoL changes |?
The map on [EU] [PVE] The Outpost | Vanilla | Monthly | QoL changes | is procedural and size 4,500, generated by the game with seed 1722427781. The map is reproducible from its size and seed, so RustMaps can show it from this page.
Player stats
Is [EU] [PVE] The Outpost | Vanilla | Monthly | QoL changes | busy?
[EU] [PVE] The Outpost | Vanilla | Monthly | QoL changes | is holding 2 players on its 50 slots at the moment. The seven-day average is 3 players, with a peak of 10. Over the last 48 hours, 19:00 UTC drew the most players, 5 on average.
Where does [EU] [PVE] The Outpost | Vanilla | Monthly | QoL changes | sit in the rankings?
For player hours in the last seven days, [EU] [PVE] The Outpost | Vanilla | Monthly | QoL changes | ranks #2,008, within the top 9% of ranked servers.
Getting in
What's the process to join [EU] [PVE] The Outpost | Vanilla | Monthly | QoL changes |?
To join, open Rust, hit F1, and enter client.connect 185.36.205.105:28115. Or click Launch Rust on this page to open the game through Steam and connect. https://the-outpost.tebex.io/ is its website.