|PVE|UNSTOPPABLE|RUS|X10|QUEST|SKINDROPS|ARENA|
Online EU 195.18.27.217:35000 checked 10m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 12 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 9% of all ranked servers, top 27% in EU. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Friday 23 October, 16:50 UTC, in 5d 7h. Its weekly schedule tag · low confidence
Coming wipes
- 5d 7hFri 23 Oct, 16:50 UTC
- 12d 7hFri 30 Oct, 16:50 UTC
- 18d 9hThu 5 Nov, 19:00 UTCFW
- 19d 7hFri 6 Nov, 16:50 UTC
- 26d 7hFri 13 Nov, 16:50 UTC
- 33d 7hFri 20 Nov, 16:50 UTC
- 40d 7hFri 27 Nov, 16:50 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 5, 22 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 16 Oct, 16:50 UTC1d ago | – | – | running | 0 |
| Mon 12 Oct, 20:32 UTC5d ago | 5 | held half | 3.8 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
- 6/ 101
- 3/ 100
- 54/ 100
- 28/ 100
- 18/ 100
- 6/ 50
Quick answers
Tags and search
Where does |PVE|UNSTOPPABLE|RUS|X10|QUEST|SKINDROPS|ARENA| appear in Rust Going Deep lists and filters?
The Rust Going Deep lists that carry |PVE|UNSTOPPABLE|RUS|X10|QUEST|SKINDROPS|ARENA| are: Best 10x Rust servers, EU Rust servers, live, Modded Rust servers and Go deep on PvE servers. Its entry appears under the filters Region: Europe; Type: Modded; Game mode: PvE; Server tag: Weekly ^w, PvE ^p, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 10x; Players now: At least 10.
What's the meaning of the tags on |PVE|UNSTOPPABLE|RUS|X10|QUEST|SKINDROPS|ARENA|?
The server browser shows these tags for |PVE|UNSTOPPABLE|RUS|X10|QUEST|SKINDROPS|ARENA|: gmvanilla (Game mode): It's vanilla survival; mp200 (Max players): There are 200 slots on this server; ts10 (Group limit): Teams max out at 10; v2634 (Protocol): To join, your game has to be on protocol 2634; cs167781 (Build): This server runs build 167781; ptrak (Networking): Standard RakNet networking; $r? (Region code): It has no region code; ^w (Weekly): It wipes once a week; ^p (PvE): It's player versus environment, so the world poses the risk, not other players; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): You'll see it in Modded, since plugins or settings modify the game; EU (Europe): The server browser lists it under Europe; oxidation (Custom tag): A plugin or the owner set this tag; it's not one Facepunch provides. The tags carry its player count right now, its queue and the world's age, and all three are displayed up top.
About the server
How well does |PVE|UNSTOPPABLE|RUS|X10|QUEST|SKINDROPS|ARENA| perform?
It averaged 76 server fps over the last 48 hours, with a low of 41. Buildings, deployables and all other world objects added up to as many as 150,336 entities. 4,683 MB was the highest memory it used. What players notice as lag comes from low fps and a rising entity count.
What location is |PVE|UNSTOPPABLE|RUS|X10|QUEST|SKINDROPS|ARENA| in?
|PVE|UNSTOPPABLE|RUS|X10|QUEST|SKINDROPS|ARENA| lists Europe as its location, with the EU tag. Rust Going Deep reports the location a server claims; it does not check where the machine actually is. You can reach it at 195.18.27.217:35000.
What's the uptime like for |PVE|UNSTOPPABLE|RUS|X10|QUEST|SKINDROPS|ARENA|?
|PVE|UNSTOPPABLE|RUS|X10|QUEST|SKINDROPS|ARENA| is live as of this check. Its reported uptime shows a restart about 4 hours ago. It was up 100% of the time over the last full 5 days, 120 of 120 hours. 12 October 2026 is when Rust Going Deep first saw it.
What is the Rust version for |PVE|UNSTOPPABLE|RUS|X10|QUEST|SKINDROPS|ARENA|?
Rust network protocol 2634 and build 167781 is what |PVE|UNSTOPPABLE|RUS|X10|QUEST|SKINDROPS|ARENA| runs, on Windows. The protocol must match to join; Steam will update your game.
Wipe info
How often does |PVE|UNSTOPPABLE|RUS|X10|QUEST|SKINDROPS|ARENA| wipe?
With too few wipes recorded for |PVE|UNSTOPPABLE|RUS|X10|QUEST|SKINDROPS|ARENA| to confirm the schedule, the prediction goes by its tag. Friday 23 October at 16:50 UTC is when the next wipe is due. The world you are on now was created 40 hours. The tags show wipes set to happen every week.
What can you expect on wipe day at |PVE|UNSTOPPABLE|RUS|X10|QUEST|SKINDROPS|ARENA|?
Across its recent wipes, the average busiest point drew 5 players. 22 hours after the latest wipe started, the crowd hit its peak. Recent wipes kept the crowd above half that peak until the next wipe 100% of the time.
Settings and map
What settings and rules have been applied to |PVE|UNSTOPPABLE|RUS|X10|QUEST|SKINDROPS|ARENA|?
The name says it: |PVE|UNSTOPPABLE|RUS|X10|QUEST|SKINDROPS|ARENA| is a 10x gather server. Group size is capped at 10 players. It runs pve, no fighting other players. Plugins or settings change the game, so the browser lists it as Modded. Oxide plugins are running here. The server runs Valve's anti-cheat, VAC.
What's the map on |PVE|UNSTOPPABLE|RUS|X10|QUEST|SKINDROPS|ARENA|?
The map on |PVE|UNSTOPPABLE|RUS|X10|QUEST|SKINDROPS|ARENA| is procedural and size 4,500, generated by the game with seed 121315421. You can see it on RustMaps from this page, since the same size and seed produce the same map.
Population
What's the population like on |PVE|UNSTOPPABLE|RUS|X10|QUEST|SKINDROPS|ARENA|?
|PVE|UNSTOPPABLE|RUS|X10|QUEST|SKINDROPS|ARENA| is holding 18 players on its 200 slots at the moment. For the past week, players averaged 3 with a high of 19. The busiest point in the last 48 hours was 17:00 UTC, averaging 18 players.
Where does |PVE|UNSTOPPABLE|RUS|X10|QUEST|SKINDROPS|ARENA| sit in the rankings?
|PVE|UNSTOPPABLE|RUS|X10|QUEST|SKINDROPS|ARENA| ranks #2,052 for player hours over the last seven days, #780 in Europe and in the top 9% of ranked servers.
Join info
What's the process to join |PVE|UNSTOPPABLE|RUS|X10|QUEST|SKINDROPS|ARENA|?
Open Rust and press F1, then type client.connect 195.18.27.217:35000. Alternatively, click Launch Rust on this page to join via Steam. https://rust-unstoppable.online/cookies.html?backurl=http://rust-unstoppable.online/?try=3 is its website.
