Repulsion - Solo/Duo/Trio/Quad | FULLWIPE 18/09 18.09
Offline EU · uk1 195.60.166.73:28025 checked 25d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 25% of all ranked servers, top 58% in EU, and #354 of the quad servers (top 41%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Friday 30 October, 10:57 UTC, in 12d 12h. Its biweekly schedule tag · low confidence
Coming wipes
- 12d 12hFri 30 Oct, 10:57 UTC
- 18d 20hThu 5 Nov, 19:00 UTCFW
- 26d 12hFri 13 Nov, 10:57 UTC
- 40d 12hFri 27 Nov, 10:57 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 376, 9 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 18 Sep, 10:57 UTC29d ago | 376 | – | running | 20 |
| Mon 14 Sep, 10:58 UTC33d ago | 387 | halved by day 1 | 4 days | 11 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
- 122/ 150
- 45/ 200
- 21/ 100
- 3/ 165
- 15/ 100
- 4/ 100
Quick answers
Tags and search
Where does Repulsion - Solo/Duo/Trio/Quad | FULLWIPE 18/09 18.09 appear in Rust Going Deep lists and filters?
The Rust Going Deep lists that carry Repulsion - Solo/Duo/Trio/Quad | FULLWIPE 18/09 18.09 are: EU Rust servers, live, Rust community servers, going deep and Vanilla Rust servers. The server list shows it under Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Biweekly ^b, Vanilla ^v and Oxide ^o; Group limit: Quad; Wipe schedule: Every two weeks; Players now: At least 10.
Who's in charge of Repulsion - Solo/Duo/Trio/Quad | FULLWIPE 18/09 18.09?
7 other servers we track share the repulsion.co.uk hostname that Repulsion - Solo/Duo/Trio/Quad | FULLWIPE 18/09 18.09 publishes, so they are probably under the same operator.
What's the meaning of the tags on Repulsion - Solo/Duo/Trio/Quad | FULLWIPE 18/09 18.09?
gmrust (Game mode): Survival, as standard Rust does it; mp100 (Max players): There are 100 slots on this server; ts4 (Group limit): You can have up to 4 in a team; v2633 (Protocol): The protocol is 2633; a different version won't get you in; cs164530 (Build): The build number is 164530; ptrak (Networking): Standard RakNet networking; $ruk1 (Region code): Region: uk1; ^b (Biweekly): It wipes fortnightly; ^v (Vanilla): Facepunch's version, untouched: no rate changes, no kits, no extra rules; ^o (Oxide): The plugin framework here is Oxide (uMod); EU (Europe): The server browser lists it under Europe — that is the tag list Repulsion - Solo/Duo/Trio/Quad | FULLWIPE 18/09 18.09 puts out for the game's server browser. At the top of this page you will also find its current players, its queue and when its world was made — all from the tags.
Server info
Where can you find Repulsion - Solo/Duo/Trio/Quad | FULLWIPE 18/09 18.09?
With the EU tag, Repulsion - Solo/Duo/Trio/Quad | FULLWIPE 18/09 18.09 lists Europe, and its region code is uk1. Where a server says it is, that is what Rust Going Deep shows — no lookup of the machine's real spot. To connect, use 195.60.166.73:28025.
How reliable is Repulsion - Solo/Duo/Trio/Quad | FULLWIPE 18/09 18.09?
Right now Repulsion - Solo/Duo/Trio/Quad | FULLWIPE 18/09 18.09 is offline, having last been seen 25 days 4 hours ago. It was up 0% of the time over the last full 7 days, 0 of 168 hours. Rust Going Deep has had it on record since 13 September 2026.
What Rust version is Repulsion - Solo/Duo/Trio/Quad | FULLWIPE 18/09 18.09 on?
Rust network protocol 2633 and build 164530 is what Repulsion - Solo/Duo/Trio/Quad | FULLWIPE 18/09 18.09 runs, on Linux. To join, your game must be on the same protocol; Steam takes care of updating it.
Wipe schedule
What schedule does Repulsion - Solo/Duo/Trio/Quad | FULLWIPE 18/09 18.09 follow for wipes?
The prediction follows its tag because too few of Repulsion - Solo/Duo/Trio/Quad | FULLWIPE 18/09 18.09's wipes are on record to confirm the schedule. Expect the next wipe on Friday 30 October at 10:57 UTC. 29 days 11 hours is how long ago this world came into being. The tags show wipes scheduled every two weeks.
What can you expect on wipe day at Repulsion - Solo/Duo/Trio/Quad | FULLWIPE 18/09 18.09?
Recent wipes have averaged a busiest crowd of 382 players. 9 hours after the latest wipe started, the crowd hit its peak. Recent wipes kept the crowd above half that peak until the next wipe 0% of the time. It held on until day 1, then dipped below half.
Map and rules
What settings are in place on Repulsion - Solo/Duo/Trio/Quad | FULLWIPE 18/09 18.09?
The name of Repulsion - Solo/Duo/Trio/Quad | FULLWIPE 18/09 18.09 contains no gather rate. 4 players (quad) is the cap for a group. It runs survival, gather, build and raid, the standard game. Fighting and raiding between players is allowed. The server browser lists it under Community, making it a community server. Oxide plugins are running here. Its own word for it is vanilla: facepunch's version, untouched: no rate changes, no kits, no extra rules. VAC is on: Valve's anti-cheat is active.
What's the map on Repulsion - Solo/Duo/Trio/Quad | FULLWIPE 18/09 18.09?
A game-generated procedural map of size 3,500 with seed 33421 is in play on Repulsion - Solo/Duo/Trio/Quad | FULLWIPE 18/09 18.09. The map is reproducible from its size and seed, so RustMaps can show it from this page. You will see the map named: Repulsion Generation.
Player stats
Is Repulsion - Solo/Duo/Trio/Quad | FULLWIPE 18/09 18.09 busy?
The last sighting of Repulsion - Solo/Duo/Trio/Quad | FULLWIPE 18/09 18.09 was 25 days 4 hours ago; it is offline right now.
What's Repulsion - Solo/Duo/Trio/Quad | FULLWIPE 18/09 18.09's rank among Rust servers?
Over the last seven days Repulsion - Solo/Duo/Trio/Quad | FULLWIPE 18/09 18.09 sits at #5,778 on player hours, which is #1,759 in Europe and inside the top 25% of all ranked servers. It ranks #354 among quad servers.
How to join
How do you get into Repulsion - Solo/Duo/Trio/Quad | FULLWIPE 18/09 18.09?
To join, open Rust, hit F1, and enter client.connect 195.60.166.73:28025. Or click Launch Rust on this page to open the game through Steam and connect. https://www.repulsion.co.uk/ is its website.
