Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09
Offline EU · uk1 64.40.9.211:28035 checked 28d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 68% of all ranked servers, top 84% in EU, and #387 of the duo servers (top 86%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Friday 30 October, 14:56 UTC, in 12d 17h. Its biweekly schedule tag · low confidence
Coming wipes
- 12d 17hFri 30 Oct, 14:56 UTC
- 18d 21hThu 5 Nov, 19:00 UTCFW
- 26d 17hFri 13 Nov, 14:56 UTC
- 40d 17hFri 27 Nov, 14:56 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 8, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 18 Sep, 14:56 UTC29d ago | 8 | – | running | 0 |
| Mon 14 Sep, 14:57 UTC33d ago | 8 | halved by day 1 | 4 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
- 16/ 60
- 3/ 100
- 585/ 625
- 119/ 200
- 187/ 240
- 287/ 400
Quick answers
Tags and listings
Where does Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 appear in Rust Going Deep lists and filters?
The Rust Going Deep lists that carry Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 are: 2x Rust servers, Duo Rust servers, live, EU Rust servers, live and Modded Rust servers. Its entry appears under the filters Region: Europe; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Every two weeks; Gather rate: 2x.
Who operates Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
The repulsion.co.uk hostname from Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 also appears on 7 other servers we track, suggesting a common operator.
How should you read the tags on Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09's game browser tags read: gmrust (Game mode): This is the standard Rust survival experience; mp175 (Max players): It holds 175 players; ts2 (Group limit): You can have up to 2 in a team; v2633 (Protocol): The protocol is 2633; a different version won't get you in; cs164530 (Build): The build number is 164530; ptrak (Networking): Standard RakNet networking; $ruk1 (Region code): Region: uk1; ^b (Biweekly): It wipes fortnightly; ^o (Oxide): The plugin framework here is Oxide (uMod); ^z (Modded): Plugins or settings make changes, so it's listed as Modded; EU (Europe): Its browser listing sits under Europe. At the top of this page you will also find its current players, its queue and when its world was made — all from the tags.
Server info
What location is Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 in?
Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 shows the EU tag for Europe, and the region code is uk1. Rust Going Deep takes the server's word for its location and does not find out where the hardware sits. To connect, use 64.40.9.211:28035.
What's the uptime like for Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 is down at the moment; it was last up 28 days 1 hours ago. It was up 0% of the time over the last full 7 days, 0 of 168 hours. 13 September 2026 is when Rust Going Deep first saw it.
What is the Rust version for Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
Rust network protocol 2633 and build 164530 is what Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 runs, on Linux. The protocol must match to join; Steam will update your game.
Wipe info
What schedule does Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 follow for wipes?
Its tag guides the prediction since Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 has too few wipes on record to confirm the schedule. Expect the next wipe on Friday 30 October at 14:56 UTC. 29 days 6 hours is how long ago this world came into being. The tags show wipes scheduled every two weeks.
What can you expect on wipe day at Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
The average peak across recent wipes is 8 players. The peak crowd on the latest wipe came 1 hours in. Above half that peak until the next wipe: the crowd managed this in 0% of recent wipes. Otherwise, the crowd sank below half by day 1.
Map and rules
What settings and rules have been applied to Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
At 2x gather, Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 does what its name suggests. 2 players (duo) is the cap for a group. It runs survival, gather, build and raid, the standard game. Fighting and raiding between players is allowed. Plugins or settings change the game, so the browser lists it as Modded. Plugins in use: Oxide. VAC, Valve's anti-cheat, is enabled.
Which map is active on Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 uses a procedural map of size 3,000 with seed 14089, made by the game. You can see it on RustMaps from this page, since the same size and seed produce the same map. You will see the map named: Repulsion Generation.
Population
How many players are on Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 was last seen 28 days 1 hours ago and is offline as you read this.
What position does Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 hold in the server rankings?
Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 ranks #15,498 for player hours over the last seven days, #2,528 in Europe and in the top 68% of ranked servers. Within the duo group, its position is #387.
Join info
What's the process to join Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
Open Rust and press F1, then type client.connect 64.40.9.211:28035. Alternatively, click Launch Rust on this page to join via Steam. You can find its website at https://www.repulsion.co.uk/.
