[US] Darkzone Hardcore - 1X|PVP|PVE|FOG OF WAR MAP|
Online NA 209.126.2.184:28029 checked 9m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers, top 84% in NA. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 18d 15h. The force wipe · high confidence
Coming wipes
- 18d 15hThu 5 Nov, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 45 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 19:15 UTC FW16d ago | 1 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
Quick answers
Tags and listings
Where does [US] Darkzone Hardcore - 1X|PVP|PVE|FOG OF WAR MAP| appear in Rust Going Deep lists and filters?
These Rust Going Deep lists include [US] Darkzone Hardcore - 1X|PVP|PVE|FOG OF WAR MAP|: Rust tutorial servers, Modded Rust servers and North American Rust server list. The server list shows it under Region: North America; Type: Modded; Server tag: Monthly ^m, Tutorial on ^t, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 1x.
What's the meaning of the tags on [US] Darkzone Hardcore - 1X|PVP|PVE|FOG OF WAR MAP|?
The server browser shows these tags for [US] Darkzone Hardcore - 1X|PVP|PVE|FOG OF WAR MAP|: gmvanilla (Game mode): Vanilla survival gameplay; mp100 (Max players): There are 100 slots on this server; ts8 (Group limit): Teams cap at 8, which is the game default; v2634 (Protocol): This server runs game protocol 2634, so your game must match that version to join; cs167781 (Build): It's on build 167781; ptrak (Networking): Standard RakNet networking; $r? (Region code): No region is set; ^m (Monthly): Facepunch's force wipe is when this server wipes each month; ^t (Tutorial on): If you're new, you can begin with the Facepunch tutorial; ^z (Modded): You'll see it in Modded, since plugins or settings modify the game; ^y (Carbon): Carbon is the plugin framework it uses; NA (North America): The server browser lists it under North America. Live pop, queue length and the world's creation time also sit in the tags, shown at the top of this page.
About the server
What's the performance like on [US] Darkzone Hardcore - 1X|PVP|PVE|FOG OF WAR MAP|?
Average server fps for the last 48 hours was 45, and the lowest was 43. The entity count reached a high of 111,094, covering buildings, deployables and everything else. Memory use peaked at 4,753 MB. Players experience lag when fps drops and entities climb.
What's the location of [US] Darkzone Hardcore - 1X|PVP|PVE|FOG OF WAR MAP|?
The NA tag marks [US] Darkzone Hardcore - 1X|PVP|PVE|FOG OF WAR MAP| as being in North America. Where a server says it is, that is what Rust Going Deep shows — no lookup of the machine's real spot. You can reach it at 209.126.2.184:28029.
How reliable is [US] Darkzone Hardcore - 1X|PVP|PVE|FOG OF WAR MAP|?
Right now [US] Darkzone Hardcore - 1X|PVP|PVE|FOG OF WAR MAP| is online. Its reported uptime shows a restart about 12 hours ago. It was up 100% of the time over the last full 7 days, 168 of 168 hours. Rust Going Deep has had it on record since 13 September 2026.
What is the Rust version for [US] Darkzone Hardcore - 1X|PVP|PVE|FOG OF WAR MAP|?
The version on [US] Darkzone Hardcore - 1X|PVP|PVE|FOG OF WAR MAP| is Rust network protocol 2634 and build 167781, on Linux. To join, your game must be on the same protocol; Steam takes care of updating it.
Wipe info
When does [US] Darkzone Hardcore - 1X|PVP|PVE|FOG OF WAR MAP| wipe?
One wipe a month is all [US] Darkzone Hardcore - 1X|PVP|PVE|FOG OF WAR MAP| does, and that is the force wipe. All Rust servers wipe at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. This world has been running since 16 days 3 hours ago. Its tags publish a wipe schedule that runs monthly.
What happens on wipe day at [US] Darkzone Hardcore - 1X|PVP|PVE|FOG OF WAR MAP|?
Recent wipes have averaged a busiest crowd of 1 players. On the latest wipe, 45 hours passed before the crowd peaked.
Rules and settings
What settings are in place on [US] Darkzone Hardcore - 1X|PVP|PVE|FOG OF WAR MAP|?
Gather rates here are 1x, as [US] Darkzone Hardcore - 1X|PVP|PVE|FOG OF WAR MAP| announces in its name. The group limit is the game's default of 8 players. It runs survival, gather, build and raid, the standard game. PvP and raiding are enabled. The server browser puts it under Modded, as plugins or settings alter the game. Plugins in use: Carbon. VAC is on: Valve's anti-cheat is active.
What's the map on [US] Darkzone Hardcore - 1X|PVP|PVE|FOG OF WAR MAP|?
A game-generated procedural map of size 4,250 with seed 330014502 is in play on [US] Darkzone Hardcore - 1X|PVP|PVE|FOG OF WAR MAP|. RustMaps can display it from this page because the same size and seed yield the same map.
Player count
How many players are on [US] Darkzone Hardcore - 1X|PVP|PVE|FOG OF WAR MAP|?
[US] Darkzone Hardcore - 1X|PVP|PVE|FOG OF WAR MAP| is holding 0 players on its 100 slots at the moment. The seven-day average for players here is 0.
What position does [US] Darkzone Hardcore - 1X|PVP|PVE|FOG OF WAR MAP| hold in the server rankings?
Over the last seven days [US] Darkzone Hardcore - 1X|PVP|PVE|FOG OF WAR MAP| sits at #15,859 on player hours, which is #1,569 in North America and inside the top 72% of all ranked servers.
Getting in
How do you get into [US] Darkzone Hardcore - 1X|PVP|PVE|FOG OF WAR MAP|?
Use Launch Rust on this page to open Rust through Steam and connect, or start Rust, press F1 and enter client.connect 209.126.2.184:28029. https://zonegaming.net/ is its website.