[US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W
Online NA 31.56.20.102:28015 checked 11m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers, top 84% in NA, and #513 of the trio servers (top 84%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 22 October, 18:35 UTC, in 4d 21h. Every Thursday at 18:35 UTC · medium confidence
Coming wipes
- 4d 21hThu 22 Oct, 18:35 UTC
- 11d 21hThu 29 Oct, 18:35 UTC
- 18d 21hThu 5 Nov, 19:00 UTCFW
- 25d 21hThu 12 Nov, 18:35 UTC
- 32d 21hThu 19 Nov, 18:35 UTC
- 39d 21hThu 26 Nov, 18:35 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 17 Oct, 19:39 UTC1h ago | – | – | running | 0 |
| Thu 8 Oct, 18:35 UTC9d ago | 0 | – | – | 0 |
| Thu 1 Oct, 18:35 UTC FW16d ago | 0 | – | 7 days | 0 |
| Thu 24 Sep, 18:35 UTC23d ago | 0 | – | 7 days | 0 |
| Thu 17 Sep, 18:35 UTC30d ago | 0 | – | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
- 110/ 200
- 136/ 150
- 43/ 200
- 1/ 200
- 1/ 100
- 68/ 200
Quick answers
Tags and search
Where does [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W appear in Rust Going Deep lists and filters?
The Rust Going Deep lists that carry [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W are: 2x Rust servers, Modded Rust servers, Trio Rust servers, live and North American Rust server list. Its entry appears under the filters Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 2x.
How should you read the tags on [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W?
gmrust (Game mode): This is the standard Rust survival experience; mp100 (Max players): The slot count is 100; ts3 (Group limit): You can have up to 3 in a team; v2634 (Protocol): To join, your game has to be on protocol 2634; cs167781 (Build): It's on build 167781; ptrak (Networking): RakNet, the network layer Rust uses by default; $r? (Region code): It has no region code; ^w (Weekly): It wipes once a week; ^z (Modded): The Modded category fits: plugins or settings are in play; ^y (Carbon): This server relies on Carbon for plugins; NA (North America): Its browser listing sits under North America — that is the tag list [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W puts out for the game's server browser. At the top of this page you will also find its current players, its queue and when its world was made — all from the tags.
Server info
How well does [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W perform?
It averaged 120 server fps over the last 48 hours, with a low of 120. The entity count reached a high of 67,143, covering buildings, deployables and everything else. Memory use peaked at 1,894 MB. What players notice as lag comes from low fps and a rising entity count.
What's the location of [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W?
[US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W lists North America as its location, with the NA tag. Rust Going Deep reports the location a server claims; it does not check where the machine actually is. The endpoint is 31.56.20.102:28015.
Is [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W up, and how often does it stay online?
[US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W is up and reachable at the moment. The uptime it gives puts the last restart at roughly 28 minutes ago. It was up 0% of the time over the last full 7 days, 0 of 168 hours. The first sighting by Rust Going Deep was on 13 September 2026.
What is the Rust version for [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W?
On Windows, [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W runs Rust network protocol 2634 and build 167781. Steam handles the update; you just need your game on the matching protocol to join.
Wipe schedule
When does [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W wipe?
[US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W follows a every Thursday at 18:35 UTC wipe pattern. Thursday 22 October at 18:35 UTC is when the next wipe is due. 1 hours is how long ago this world came into being. Its tags carry a wipe schedule that runs weekly.
What happens on wipe day at [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W?
Across its recent wipes, the average busiest point drew 0 players. The peak crowd on the latest wipe came 0 hours in.
Map and rules
Which rules and settings is [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W running?
Gather rates here are 2x, as [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W announces in its name. 3 players (trio) is the cap for a group. survival is the game mode, gather, build and raid, the standard game. Fighting and raiding between players is allowed. The server browser puts it under Modded, as plugins or settings alter the game. You will find Carbon plugins installed. VAC, Valve's anti-cheat, is enabled.
Which map is active on [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W?
A game-generated procedural map of size 3,500 with seed 632248558 is in play on [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W. The map is reproducible from its size and seed, so RustMaps can show it from this page.
Population
How many players are on [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W?
Out of 100 slots, 0 are filled on [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W right now. Over the past week it has drawn 0 players on average.
What's [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W's rank among Rust servers?
[US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W ranks #15,858 for player hours over the last seven days, #1,563 in North America and in the top 72% of ranked servers. Among servers in the trio category, it holds #513.
How to join
What's the way to join [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W?
Use Launch Rust on this page to open Rust through Steam and connect, or start Rust, press F1 and enter client.connect 31.56.20.102:28015. https://playsecondshift.com is its website.
