[D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+]
Online 46.174.53.208:20550 checked 11m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 12% of all ranked servers, and #210 of the trio servers (top 34%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 23 October, 05:58 UTC, in 4d 20h. Every Friday at 05:58 UTC · high confidence
Coming wipes
- 4d 20hFri 23 Oct, 05:58 UTC
- 11d 20hFri 30 Oct, 05:58 UTC
- 18d 9hThu 5 Nov, 19:00 UTCFW
- 18d 20hFri 6 Nov, 05:58 UTC
- 25d 20hFri 13 Nov, 05:58 UTC
- 32d 20hFri 20 Nov, 05:58 UTC
- 39d 20hFri 27 Nov, 05:58 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 9, 7 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 16 Oct, 05:58 UTC2d ago | 9 | – | running | 0 |
| Fri 9 Oct, 06:22 UTC9d ago | 8 | held half | 7 days | 1 |
| Fri 2 Oct, 05:42 UTC16d ago | 10 | held half | 7 days | 0 |
| Thu 1 Oct, 20:33 UTC FW16d ago | 10+1 queue | – | 0.4 days | 1 |
| Fri 25 Sep, 05:51 UTC23d ago | 13 | halved by day 4 | 6.6 days | 1 |
| Fri 18 Sep, 05:52 UTC30d ago | 15 | halved by day 3 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
- 6/ 50
- 10/ 100
- 8/ 100
- 2/ 30
- 1/ 100
- 2/ 200
Quick answers
Tags and filters
Where does [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+] appear in Rust Going Deep lists and filters?
The Rust Going Deep lists that carry [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+] are: 5x Rust servers, Modded Rust servers and Trio Rust servers, live. You can find it on the server list by these filters: Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 5x.
What's the meaning of the tags on [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+]?
[D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+]'s game browser tags read: gmrust (Game mode): This is the standard Rust survival experience; mp100 (Max players): It holds 100 players; ts3 (Group limit): The team limit is 3; v2634 (Protocol): The protocol is 2634; a different version won't get you in; cs167781 (Build): It's on build 167781; ptrak (Networking): RakNet, the network layer Rust uses by default; $r? (Region code): It has no region code; ^w (Weekly): Weekly wipes; ^o (Oxide): The plugin framework here is Oxide (uMod); ^z (Modded): The Modded category fits: plugins or settings are in play. The tags carry its player count right now, its queue and the world's age, and all three are displayed up top.
About the server
How well does [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+] perform?
It averaged 92 server fps over the last 48 hours, with a low of 54. At its peak it carried 89,181 entities, including buildings and deployables. 3,152 MB was the highest memory it used. Players experience lag when fps drops and entities climb.
What location is [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+] in?
[D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+] does not put out a region. Rust Going Deep takes the server's word for its location and does not find out where the hardware sits. You can reach it at 46.174.53.208:20550.
Is [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+] up, and how often does it stay online?
[D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+] is up and reachable at the moment. According to its reported uptime, the last restart was about 42 minutes ago. Over the past full 7 days it stayed up for 168 of 168 hours, or 100%. 13 September 2026 is when Rust Going Deep first saw it.
What Rust version is [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+] on?
On Linux, [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+] runs Rust network protocol 2634 and build 167781. To join, your game must be on the same protocol; Steam takes care of updating it.
Wipe details
How often does [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+] wipe?
[D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+] follows a every Friday at 05:58 UTC wipe pattern. Friday 23 October at 05:58 UTC is when the next wipe is due. The world you are on now was created 2 days 3 hours. Wipes are scheduled weekly, according to its tags.
What happens on wipe day at [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+]?
The average peak across recent wipes is 9 players. On the latest wipe, 7 hours passed before the crowd peaked. The crowd held above half that peak until the next wipe in 50% of recent wipes. It held on until day 3.5, then dipped below half.
Map and rules
What settings are in place on [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+]?
Gather rates here are 5x, as [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+] announces in its name. The group cap is 3 players (trio). It runs survival, gather, build and raid, the standard game. You can fight and raid other players. In the server browser it sits under Modded, where plugins or settings change the game. Plugins in use: Oxide. The server runs Valve's anti-cheat, VAC.
Which map is active on [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+]?
[D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+] uses a procedural map of size 3,500 with seed 1337, made by the game. RustMaps can display it from this page because the same size and seed yield the same map. It goes by the map name Custom Map.
Player count
How many players are on [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+]?
Right now 1 players are on [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+], which has 100 slots. For the past week, players averaged 2 with a high of 9. At 13:00 UTC in the last 48 hours, the average reached its highest: 8 players.
What's [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+]'s rank among Rust servers?
Over the last seven days, [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+] is #2,589 by player hours, among the top 12% of all ranked servers. It ranks #210 among trio servers.
Getting in
How do you get into [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+]?
To join, open Rust, hit F1, and enter client.connect 46.174.53.208:20550. Or click Launch Rust on this page to open the game through Steam and connect.
