MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 15.10
Online EU 51.195.61.23:28015 checked 14m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 1% of all ranked servers, top 4% in EU. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 22 October, 13:59 UTC, in 4d 3h. Every Thursday at 13:59 UTC · high confidence
Coming wipes
- 4d 3hThu 22 Oct, 13:59 UTC
- 11d 3hThu 29 Oct, 13:59 UTC
- 18d 8hThu 5 Nov, 19:00 UTCFW
- 25d 3hThu 12 Nov, 13:59 UTC
- 32d 3hThu 19 Nov, 13:59 UTC
- 39d 3hThu 26 Nov, 13:59 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 456, 3 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 13:59 UTC2d ago | 456 | – | running | 15 |
| Thu 8 Oct, 14:01 UTC9d ago | 411 | halved by day 3 | 7 days | 17 |
| Tue 6 Oct, 02:13 UTC12d ago | 22 | held half | 2.5 days | 24 |
| Thu 1 Oct, 18:03 UTC FW16d ago | 419 | halved by day 2 | 4.3 days | 11 |
| Thu 24 Sep, 13:58 UTC23d ago | 567+22 queue | halved by day 2 | 7.2 days | 25 |
| Thu 17 Sep, 13:59 UTC30d ago | 467 | halved by day 2 | 7 days | 6 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
- 801/ 1200
- 148/ 200
- 558/ 600
- 20/ 1750
- 427/ 450
- 217/ 300
Quick answers
Tags and search
Where does MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 15.10 appear in Rust Going Deep lists and filters?
The Rust Going Deep lists that carry MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 15.10 are: 2x Rust servers, EU Rust servers, live and Modded Rust servers. Its entry appears under the filters Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 2x; Players now: At least 100; Average players: 50+ on average.
How should you read the tags on MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 15.10?
MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 15.10's game browser tags read: gmvanilla (Game mode): It's vanilla survival; mp500 (Max players): The slot count is 500; ts16 (Group limit): You can have up to 16 in a team; v2634 (Protocol): To join, your game has to be on protocol 2634; cs166652 (Build): The build number is 166652; ptrak (Networking): RakNet, the network layer Rust uses by default; $r? (Region code): It has no region code; ^w (Weekly): Weekly wipes; ^z (Modded): The Modded category fits: plugins or settings are in play; ^y (Carbon): This server relies on Carbon for plugins; EU (Europe): Its browser listing sits under Europe. At the top of this page you will also find its current players, its queue and when its world was made — all from the tags.
Server details
How well does MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 15.10 perform?
The last 48 hours saw an average of 30 server fps, never dropping below 30. The entity count reached a high of 258,425, covering buildings, deployables and everything else. 7,339 MB was the highest memory it used. What players notice as lag comes from low fps and a rising entity count.
Where can you find MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 15.10?
MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 15.10 lists Europe as its location, with the EU tag. Rust Going Deep takes the server's word for its location and does not find out where the hardware sits. You can reach it at 51.195.61.23:28015.
How reliable is MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 15.10?
MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 15.10 is live as of this check. According to its reported uptime, the last restart was about 5 hours ago. In the last full 7 days, 168 of 168 hours were online, 100% uptime. Rust Going Deep has had it on record since 13 September 2026.
What is the Rust version for MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 15.10?
Rust network protocol 2634 and build 166652 is what MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 15.10 runs, on Linux. To join, your game must be on the same protocol; Steam takes care of updating it.
Wipe schedule
When does MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 15.10 wipe?
MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 15.10 follows a every Thursday at 13:59 UTC wipe pattern. Expect the next wipe on Thursday 22 October at 13:59 UTC. The world you are on now was created 2 days 20 hours. Wipes are scheduled weekly, according to its tags.
What happens on wipe day at MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 15.10?
The average peak across recent wipes is 296 players. The peak crowd on the latest wipe came 3 hours in. Recent wipes kept the crowd above half that peak until the next wipe 20% of the time. Otherwise, the crowd sank below half by day 2.
Rules and settings
Which rules and settings is MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 15.10 running?
The name says it: MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 15.10 is a 2x gather server. 16 players is the maximum group size. It runs survival, gather, build and raid, the standard game. You can fight and raid other players. The server browser puts it under Modded, as plugins or settings alter the game. You will find Carbon plugins installed. VAC, Valve's anti-cheat, is enabled.
What's the map on MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 15.10?
A game-generated procedural map of size 4,000 with seed 1337 is in play on MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 15.10. RustMaps can display it from this page because the same size and seed yield the same map. You will see the map named: Custom Map.
Player stats
Is MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 15.10 busy?
Out of 500 slots, 113 are filled on MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 15.10 right now. The seven-day average is 78 players, with a peak of 456. Over the last 48 hours, 17:00 UTC drew the most players, 289 on average.
Where does MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 15.10 sit in the rankings?
Over the last seven days MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 15.10 sits at #228 on player hours, which is #111 in Europe and inside the top 1% of all ranked servers.
Join info
What's the way to join MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 15.10?
Open Rust and press F1, then type client.connect 51.195.61.23:28015. Alternatively, click Launch Rust on this page to join via Steam. You can find its website at https://pixelrust.online/index.html.
