[EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio | FRESH WIP
Online EU 57.129.122.212:28015 checked 15m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers, top 88% in EU, and #517 of the trio servers (top 84%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 22 October, 18:12 UTC, in 4d 7h. Every Thursday at 18:12 UTC · high confidence
Coming wipes
- 4d 7hThu 22 Oct, 18:12 UTC
- 11d 7hThu 29 Oct, 18:12 UTC
- 18d 8hThu 5 Nov, 19:00 UTCFW
- 25d 7hThu 12 Nov, 18:12 UTC
- 32d 7hThu 19 Nov, 18:12 UTC
- 39d 7hThu 26 Nov, 18:12 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 18:12 UTC2d ago | 0 | – | running | 0 |
| Thu 8 Oct, 18:10 UTC9d ago | 0 | – | 7 days | 0 |
| Thu 1 Oct, 18:13 UTC FW16d ago | 0 | – | 7 days | 0 |
| Thu 24 Sep, 18:09 UTC23d ago | 0 | – | 7 days | 0 |
| Thu 17 Sep, 18:09 UTC30d ago | 1 | halved by day 2 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
- 73/ 200
- 326/ 360
- 578/ 650
- 30/ 300
- 54/ 150
- 122/ 200
Quick answers
Tags and filters
Where does [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio | FRESH WIP appear in Rust Going Deep lists and filters?
These Rust Going Deep lists include [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio | FRESH WIP: 2x Rust servers, EU Rust servers, live, Modded Rust servers and Trio Rust servers, live. The server list shows it under Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 2x.
What's the meaning of the tags on [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio | FRESH WIP?
gmrust (Game mode): This is the standard Rust survival experience; mp60 (Max players): There are 60 slots on this server; ts3 (Group limit): Teams max out at 3; v2634 (Protocol): To join, your game has to be on protocol 2634; cs167781 (Build): It's on build 167781; ptrak (Networking): The network layer is RakNet, Rust's default; $r? (Region code): The region field is empty; ^w (Weekly): Weekly wipes; ^z (Modded): The Modded category fits: plugins or settings are in play; ^y (Carbon): Carbon is the plugin framework it uses; EU (Europe): In the server browser it appears under Europe — that is the tag list [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio | FRESH WIP puts out for the game's server browser. Live pop, queue length and the world's creation time also sit in the tags, shown at the top of this page.
About the server
How well does [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio | FRESH WIP perform?
Average server fps for the last 48 hours was 60, and the lowest was 37. At its peak it carried 46,138 entities, including buildings and deployables. Memory use peaked at 2,583 MB. What players notice as lag comes from low fps and a rising entity count.
What's the location of [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio | FRESH WIP?
The EU tag marks [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio | FRESH WIP as being in Europe. Where a server says it is, that is what Rust Going Deep shows — no lookup of the machine's real spot. You can reach it at 57.129.122.212:28015.
How reliable is [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio | FRESH WIP?
[EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio | FRESH WIP is live as of this check. The uptime it gives puts the last restart at roughly 2 days 15 hours ago. In the last full 7 days, 168 of 168 hours were online, 100% uptime. 13 September 2026 is when Rust Going Deep first saw it.
What Rust version is [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio | FRESH WIP on?
The version on [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio | FRESH WIP is Rust network protocol 2634 and build 167781, on Linux. The protocol must match to join; Steam will update your game.
Wipe info
What schedule does [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio | FRESH WIP follow for wipes?
[EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio | FRESH WIP runs on a every Thursday at 18:12 UTC wipe cycle. Thursday 22 October at 18:12 UTC is when the next wipe is due. The world you are on now was created 2 days 16 hours. Wipes are scheduled weekly, according to its tags.
What happens on wipe day at [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio | FRESH WIP?
Recent wipes have averaged a busiest crowd of 0 players. The peak crowd on the latest wipe came 0 hours in. The crowd held above half that peak until the next wipe in 0% of recent wipes. Otherwise, the crowd sank below half by day 2.
Map and rules
Which rules and settings is [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio | FRESH WIP running?
At 2x gather, [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio | FRESH WIP does what its name suggests. The group cap is 3 players (trio). survival is the game mode, gather, build and raid, the standard game. PvP and raiding are enabled. Plugins or settings change the game, so the browser lists it as Modded. Carbon plugins are running here. The server runs Valve's anti-cheat, VAC.
Which map is active on [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio | FRESH WIP?
A game-generated procedural map of size 3,000 with seed 658250437 is in play on [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio | FRESH WIP. RustMaps can display it from this page because the same size and seed yield the same map.
Population
What's the population like on [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio | FRESH WIP?
[EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio | FRESH WIP is holding 0 players on its 60 slots at the moment. The seven-day average for players here is 0.
What's [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio | FRESH WIP's rank among Rust servers?
Over the last seven days, [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio | FRESH WIP sits at #15,826 by player hours, among the top 72% of all ranked servers and #2,566 in Europe. Among servers in the trio category, it holds #517.
Getting in
What's the way to join [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio | FRESH WIP?
Open Rust and press F1, then type client.connect 57.129.122.212:28015. Alternatively, click Launch Rust on this page to join via Steam.
