WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio
Offline NA 62.146.170.181:28075 checked 15d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 20 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers, top 84% in NA, and #495 of the trio servers (top 84%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Friday 23 October, 07:35 UTC, in 5d 6h. Its weekly schedule tag · low confidence
Coming wipes
- 5d 6hFri 23 Oct, 07:35 UTC
- 12d 6hFri 30 Oct, 07:35 UTC
- 18d 18hThu 5 Nov, 19:00 UTCFW
- 19d 6hFri 6 Nov, 07:35 UTC
- 26d 6hFri 13 Nov, 07:35 UTC
- 33d 6hFri 20 Nov, 07:35 UTC
- 40d 6hFri 27 Nov, 07:35 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 07:35 UTC15d ago | 0 | – | running | 0 |
| Thu 1 Oct, 18:19 UTC FW16d ago | 0 | – | 0.6 days | 0 |
| Fri 25 Sep, 22:09 UTC22d ago | 1 | halved by day 3 | 5.8 days | 0 |
| Sun 20 Sep, 17:11 UTC27d ago | 1 | halved by day 2 | 5.2 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
- 123/ 200
- 148/ 170
- 9/ 200
- 1/ 200
- 2/ 100
- 60/ 200
Quick answers
Tags and filters
Where does WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio appear in Rust Going Deep lists and filters?
These Rust Going Deep lists include WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio: 2x Rust servers, Modded Rust servers, Trio Rust servers, live and North American Rust server list. You can find it on the server list by these filters: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Gather rate: 2x.
What's the meaning of the tags on WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio?
WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio's game browser tags read: gmrust (Game mode): Survival, as standard Rust does it; mp150 (Max players): It holds 150 players; ts3 (Group limit): Teams max out at 3; v2634 (Protocol): The protocol is 2634; a different version won't get you in; cs166586 (Build): The build number is 166586; ptrak (Networking): Standard RakNet networking; $r? (Region code): It has no region code; ^w (Weekly): Weekly wipes; ^z (Modded): You'll see it in Modded, since plugins or settings modify the game; ^y (Carbon): This server relies on Carbon for plugins; NA (North America): In the server browser it appears under North America. The tags carry its player count right now, its queue and the world's age, and all three are displayed up top.
Server info
What's the location of WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio?
Its location is North America, according to the NA tag WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio displays. Where a server says it is, that is what Rust Going Deep shows — no lookup of the machine's real spot. To connect, use 62.146.170.181:28075.
How reliable is WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio?
Right now WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio is offline, having last been seen 15 days 10 hours ago. In the last full 7 days, 0 of 168 hours were online, 0% uptime. Rust Going Deep has had it on record since 20 September 2026.
What Rust version is WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio on?
The version on WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio is Rust network protocol 2634 and build 166586, on Linux. The protocol must match to join; Steam will update your game.
Wipe info
How often does WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio wipe?
With too few wipes recorded for WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio to confirm the schedule, the prediction goes by its tag. Friday 23 October at 07:35 UTC is when the next wipe is due. This world has been running since 15 days 17 hours ago. The tags show wipes set to happen every week.
What can you expect on wipe day at WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio?
Recent wipes have averaged a busiest crowd of 0 players. 0 hours after the latest wipe started, the crowd hit its peak. The crowd held above half that peak until the next wipe in 0% of recent wipes. By day 2.5, the pop had dropped under half.
Map and rules
What settings and rules have been applied to WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio?
Gather rates here are 2x, as WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio announces in its name. 3 players (trio) is the cap for a group. survival is the game mode, gather, build and raid, the standard game. PvP and raiding are enabled. The server browser puts it under Modded, as plugins or settings alter the game. You will find Carbon plugins installed. VAC, Valve's anti-cheat, is enabled.
What's the map on WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio?
The map on WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio is procedural and size 3,500, generated by the game with seed 998147426. RustMaps can display it from this page because the same size and seed yield the same map.
Population
Is WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio busy?
Right now WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio is offline, with its last appearance 15 days 10 hours ago.
What's WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio's rank among Rust servers?
WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio ranks #15,903 for player hours over the last seven days, #1,579 in North America and in the top 70% of ranked servers. Within the trio group, its position is #495.
Getting in
What's the process to join WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio?
To join, open Rust, hit F1, and enter client.connect 62.146.170.181:28075. Or click Launch Rust on this page to open the game through Steam and connect. https://rust-endgame.store is its website.
