RustForNoobs.com | Main | Weekly | US
Online NA 64.40.8.149:28019 checked 9m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 14% of all ranked servers, top 28% in NA. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 22 October, 21:53 UTC, in 5d 0h. Every Thursday at 21:53 UTC · high confidence
Coming wipes
- 5d 0hThu 22 Oct, 21:53 UTC
- 12d 0hThu 29 Oct, 21:53 UTC
- 18d 21hThu 5 Nov, 19:00 UTCFW
- 26d 0hThu 12 Nov, 21:53 UTC
- 33d 0hThu 19 Nov, 21:53 UTC
- 40d 0hThu 26 Nov, 21:53 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 21:53 UTC1d ago | – | – | running | 1 |
| Thu 8 Oct, 21:53 UTC8d ago | 4 | held half | 7 days | 0 |
| Thu 1 Oct, 17:49 UTC FW16d ago | 7 | halved by day 3 | 7.2 days | 1 |
| Thu 24 Sep, 21:53 UTC22d ago | 11 | halved by day 4 | 6.8 days | 2 |
| Thu 17 Sep, 21:53 UTC29d ago | 10 | halved by day 6 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
- 278/ 325
- 22/ 250
- 505/ 600
- 161/ 250
- 23/ 200
- 272/ 350
Quick answers
Tags and filters
Where does RustForNoobs.com | Main | Weekly | US appear in Rust Going Deep lists and filters?
The Rust Going Deep lists that carry RustForNoobs.com | Main | Weekly | US are: Rust servers for beginners, Rust community servers, going deep, North American Rust server list and Vanilla Rust servers. The server list shows it under Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days.
Who is behind RustForNoobs.com | Main | Weekly | US?
The rustfornoobs.com hostname from RustForNoobs.com | Main | Weekly | US also appears on 51 other servers we track, suggesting a common operator.
What's the meaning of the tags on RustForNoobs.com | Main | Weekly | US?
RustForNoobs.com | Main | Weekly | US's game browser tags read: gmrust (Game mode): This is the standard Rust survival experience; mp150 (Max players): It holds 150 players; ts32 (Group limit): You can have up to 32 in a team; v2634 (Protocol): The protocol is 2634; a different version won't get you in; cs167781 (Build): This server runs build 167781; ptrak (Networking): Standard RakNet networking; $r? (Region code): The region field is empty; ^w (Weekly): A wipe every week; ^v (Vanilla): It's the vanilla game: rates, kits and rules are all standard; ^o (Oxide): The plugin framework here is Oxide (uMod); NA (North America): In the server browser it appears under North America. At the top of this page you will also find its current players, its queue and when its world was made — all from the tags.
Server details
Is RustForNoobs.com | Main | Weekly | US lag-free?
Average server fps for the last 48 hours was 73, and the lowest was 10. The entity count reached a high of 93,468, covering buildings, deployables and everything else. Memory use peaked at 4,285 MB. A climbing entity count together with low fps is what feels like lag to players.
Where can you find RustForNoobs.com | Main | Weekly | US?
Its location is North America, according to the NA tag RustForNoobs.com | Main | Weekly | US displays. Rust Going Deep takes the server's word for its location and does not find out where the hardware sits. To connect, use 64.40.8.149:28019.
How reliable is RustForNoobs.com | Main | Weekly | US?
RustForNoobs.com | Main | Weekly | US is up and reachable at the moment. According to its reported uptime, the last restart was about 8 hours ago. In the last full 7 days, 168 of 168 hours were online, 100% uptime. 13 September 2026 is when Rust Going Deep first saw it.
What Rust version is RustForNoobs.com | Main | Weekly | US on?
On Windows, RustForNoobs.com | Main | Weekly | US runs Rust network protocol 2634 and build 167781. The protocol must match to join; Steam will update your game.
Wipe details
How often does RustForNoobs.com | Main | Weekly | US wipe?
The wipe rhythm for RustForNoobs.com | Main | Weekly | US is every Thursday at 21:53 UTC. Expect the next wipe on Thursday 22 October at 21:53 UTC. The world you are on now was created 47 hours. Wipes are scheduled weekly, according to its tags.
What can you expect on wipe day at RustForNoobs.com | Main | Weekly | US?
The average peak across recent wipes is 7 players. 1 hours after the latest wipe started, the crowd hit its peak. Above half that peak until the next wipe: the crowd managed this in 25% of recent wipes. By day 4, the pop had dropped under half.
Rules and settings
Which rules and settings is RustForNoobs.com | Main | Weekly | US running?
The name of RustForNoobs.com | Main | Weekly | US contains no gather rate. The group limit is 32 players. It runs survival, gather, build and raid, the standard game. PvP and raiding are enabled. Community is where the server browser puts it, as a community server. Oxide plugins are running here. Vanilla is its own description: it's the vanilla game: rates, kits and rules are all standard. VAC, Valve's anti-cheat, is enabled.
What's the map on RustForNoobs.com | Main | Weekly | US?
A game-generated procedural map of size 3,750 with seed 14106 is in play on RustForNoobs.com | Main | Weekly | US. The map is reproducible from its size and seed, so RustMaps can show it from this page. It goes by the map name RustForNoobs Generated Maps.
Player count
What's the population like on RustForNoobs.com | Main | Weekly | US?
Right now 3 players are on RustForNoobs.com | Main | Weekly | US, which has 150 slots. The seven-day average is 1 players, with a peak of 5. Over the last 48 hours, 02:00 UTC drew the most players, 4 on average.
Where does RustForNoobs.com | Main | Weekly | US sit in the rankings?
Over the last seven days RustForNoobs.com | Main | Weekly | US sits at #3,002 on player hours, which is #516 in North America and inside the top 14% of all ranked servers.
How to join
What's the process to join RustForNoobs.com | Main | Weekly | US?
Use Launch Rust on this page to open Rust through Steam and connect, or start Rust, press F1 and enter client.connect 64.40.8.149:28019. You can find its website at https://rustfornoobs.com.
