RustForNoobs.com | Main | Monthly | US
Online NA 64.40.8.61:28029 checked 10m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 4% of all ranked servers, top 9% in NA. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 18d 20h. The force wipe · high confidence
Coming wipes
- 18d 20hThu 5 Nov, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 38, 7 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 17:49 UTC FW16d ago | 38 | – | running | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
- 213/ 225
- 256/ 275
- 151/ 400
- 132/ 200
- 124/ 150
- 65/ 200
Quick answers
Tags and listings
Where does RustForNoobs.com | Main | Monthly | US appear in Rust Going Deep lists and filters?
These Rust Going Deep lists include RustForNoobs.com | Main | Monthly | US: Rust servers for beginners, Rust community servers, going deep, North American Rust server list and Vanilla Rust servers. You can find it on the server list by these filters: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Monthly ^m, Vanilla ^v and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Players now: At least 10; Average players: 10+ on average.
Who is behind RustForNoobs.com | Main | Monthly | US?
51 other servers we track share the rustfornoobs.com hostname that RustForNoobs.com | Main | Monthly | US publishes, so they are probably under the same operator.
How should you read the tags on RustForNoobs.com | Main | Monthly | US?
gmrust (Game mode): This is the standard Rust survival experience; mp150 (Max players): The slot count is 150; ts100 (Group limit): Teams max out at 100; v2634 (Protocol): This server runs game protocol 2634, so your game must match that version to join; cs167781 (Build): The build number is 167781; ptrak (Networking): The network layer is RakNet, Rust's default; $r? (Region code): It has no region code; ^m (Monthly): Facepunch's force wipe is when this server wipes each month; ^v (Vanilla): Facepunch's version, untouched: no rate changes, no kits, no extra rules; ^o (Oxide): This server uses Oxide (uMod) for plugins; NA (North America): In the server browser it appears under North America — that is the tag list RustForNoobs.com | Main | Monthly | US puts out for the game's server browser. Live pop, queue length and the world's creation time also sit in the tags, shown at the top of this page.
Server info
What's the performance like on RustForNoobs.com | Main | Monthly | US?
The last 48 hours saw an average of 77 server fps, never dropping below 69. At its peak it carried 135,277 entities, including buildings and deployables. 5,470 MB was the highest memory it used. Players experience lag when fps drops and entities climb.
What location is RustForNoobs.com | Main | Monthly | US in?
Its location is North America, according to the NA tag RustForNoobs.com | Main | Monthly | US displays. Rust Going Deep takes the server's word for its location and does not find out where the hardware sits. To connect, use 64.40.8.61:28029.
How reliable is RustForNoobs.com | Main | Monthly | US?
RustForNoobs.com | Main | Monthly | US is live as of this check. According to its reported uptime, the last restart was about 9 hours ago. Over the past full 7 days it stayed up for 168 of 168 hours, or 100%. The first sighting by Rust Going Deep was on 13 September 2026.
What Rust version is RustForNoobs.com | Main | Monthly | US on?
Rust network protocol 2634 and build 167781 is what RustForNoobs.com | Main | Monthly | US runs, on Windows. The protocol must match to join; Steam will update your game.
Wipe details
How often does RustForNoobs.com | Main | Monthly | US wipe?
One wipe a month is all RustForNoobs.com | Main | Monthly | US does, and that is the force wipe. On Thursday 5 November at 19:00 UTC the force wipe arrives, wiping every Rust server, and that is its next wipe. The world you are on now was created 16 days 4 hours. The tags list wipes scheduled every month.
What happens on wipe day at RustForNoobs.com | Main | Monthly | US?
Recent wipes have averaged a busiest crowd of 38 players. 7 hours after the latest wipe started, the crowd hit its peak.
Settings and map
What settings are in place on RustForNoobs.com | Main | Monthly | US?
The name of RustForNoobs.com | Main | Monthly | US contains no gather rate. The group limit is 100 players. survival is the game mode, gather, build and raid, the standard game. You can fight and raid other players. Community is where the server browser puts it, as a community server. You will find Oxide plugins installed. Vanilla is its own description: facepunch's version, untouched: no rate changes, no kits, no extra rules. VAC is on: Valve's anti-cheat is active.
Which map is active on RustForNoobs.com | Main | Monthly | US?
RustForNoobs.com | Main | Monthly | US uses a procedural map of size 3,750 with seed 14057, made by the game. The map is reproducible from its size and seed, so RustMaps can show it from this page. It goes by the map name RustForNoobs Generated Maps.
Player count
What's the population like on RustForNoobs.com | Main | Monthly | US?
RustForNoobs.com | Main | Monthly | US is holding 29 players on its 150 slots at the moment. The seven-day average is 13 players, with a peak of 38. At 21:00 UTC in the last 48 hours, the average reached its highest: 26 players.
What position does RustForNoobs.com | Main | Monthly | US hold in the server rankings?
RustForNoobs.com | Main | Monthly | US ranks #918 for player hours over the last seven days, #159 in North America and in the top 4% of ranked servers.
Join info
How do you get into RustForNoobs.com | Main | Monthly | US?
To join, open Rust, hit F1, and enter client.connect 64.40.8.61:28029. Or click Launch Rust on this page to open the game through Steam and connect. You can find its website at https://rustfornoobs.com.
