[EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0
Offline 77.90.28.173:28025 checked 14d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 29 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers, and #487 of the trio servers (top 83%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Friday 23 October, 11:48 UTC, in 5d 11h. Its weekly schedule tag · low confidence
Coming wipes
- 5d 11hFri 23 Oct, 11:48 UTC
- 12d 11hFri 30 Oct, 11:48 UTC
- 18d 18hThu 5 Nov, 19:00 UTCFW
- 19d 11hFri 6 Nov, 11:48 UTC
- 26d 11hFri 13 Nov, 11:48 UTC
- 33d 11hFri 20 Nov, 11:48 UTC
- 40d 11hFri 27 Nov, 11:48 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 11:48 UTC15d ago | 0 | – | running | 0 |
| Thu 1 Oct, 18:25 UTC FW16d ago | 1 | – | 0.7 days | 0 |
| Thu 1 Oct, 06:40 UTC16d ago | 1 | – | 0.5 days | 0 |
| Wed 30 Sep, 07:45 UTC17d ago | 5 | – | 1 days | 0 |
| Tue 29 Sep, 21:13 UTC18d ago | 11 | – | 0.4 days | 11 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
- 6/ 200
- 2/ 100
- 3/ 300
- 1/ 150
- 166/ 500
- 93/ 150
Quick answers
Tags and listings
Where does [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 appear in Rust Going Deep lists and filters?
The Rust Going Deep lists that carry [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 are: EU Rust servers, live, Modded Rust servers and Trio Rust servers, live. The server list shows it under Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly.
How should you read the tags on [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
The server browser shows these tags for [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0: gmrust (Game mode): This is the standard Rust survival experience; mp200 (Max players): It holds 200 players; ts3 (Group limit): You can have up to 3 in a team; v2634 (Protocol): The protocol is 2634; a different version won't get you in; cs166494 (Build): The build number is 166494; ptrak (Networking): The network layer is RakNet, Rust's default; $r? (Region code): No region is set; ^w (Weekly): Weekly wipes; ^v (Vanilla): It's the vanilla game: rates, kits and rules are all standard; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): You'll see it in Modded, since plugins or settings modify the game. The tags carry its player count right now, its queue and the world's age, and all three are displayed up top.
Server details
What's the location of [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
The name of [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 points to Europe, even without a region tag. Rust Going Deep takes the server's word for its location and does not find out where the hardware sits. The endpoint is 77.90.28.173:28025.
How reliable is [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
Right now [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 is offline, having last been seen 14 days 13 hours ago. It was up 0% of the time over the last full 7 days, 0 of 168 hours. Rust Going Deep has had it on record since 29 September 2026.
What Rust version is [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 on?
The version on [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 is Rust network protocol 2634 and build 166494, on Windows. To join, your game must be on the same protocol; Steam takes care of updating it.
Wipe schedule
How often does [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 wipe?
The prediction follows its tag because too few of [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0's wipes are on record to confirm the schedule. Friday 23 October at 11:48 UTC is when the next wipe is due. The world you are on now was created 15 days 12 hours. Its tags carry a wipe schedule that runs weekly.
What can you expect on wipe day at [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
The average peak across recent wipes is 1 players. The peak crowd on the latest wipe came 0 hours in.
Settings and map
What settings are in place on [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
Its name does not state a gather rate for [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0. 3 players (trio) is the cap for a group. It runs survival, gather, build and raid, the standard game. Fighting and raiding between players is allowed. The server browser puts it under Modded, as plugins or settings alter the game. Plugins in use: Oxide. Its own word for it is vanilla: it's the vanilla game: rates, kits and rules are all standard. VAC, Valve's anti-cheat, is enabled.
What's the map on [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
[EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 uses a procedural map of size 3,750 with seed 433473159, made by the game. You can see it on RustMaps from this page, since the same size and seed produce the same map.
Player count
Is [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 busy?
The last sighting of [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 was 14 days 13 hours ago; it is offline right now.
What's [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0's rank among Rust servers?
Over the last seven days, [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 is #16,003 by player hours, among the top 70% of all ranked servers. Among servers in the trio category, it holds #487.
Getting in
What's the process to join [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
Use Launch Rust on this page to open Rust through Steam and connect, or start Rust, press F1 and enter client.connect 77.90.28.173:28025.