RUST ROOM 1.5x | WEDNESDAY | Wipe 14.10
Online 80.242.59.69:10000 checked 9m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 1% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
a steady gapNext wipe Wednesday 21 October, 13:56 UTC, in 3d 3h. Every 7 days · medium confidence
Coming wipes
- 3d 3hWed 21 Oct, 13:56 UTC
- 10d 3hWed 28 Oct, 14:22 UTC
- 17d 3hWed 4 Nov, 14:49 UTC
- 18d 8hThu 5 Nov, 19:00 UTCFW
- 24d 4hWed 11 Nov, 15:15 UTC
- 31d 4hWed 18 Nov, 15:41 UTC
- 38d 5hWed 25 Nov, 16:07 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 657, 2 hours in, with 23 in the queue.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 14 Oct, 13:30 UTC3d ago | 657+23 queue | – | running | 2 |
| Wed 7 Oct, 13:04 UTC10d ago | 573+20 queue | halved by day 2 | 7 days | 0 |
| Wed 30 Sep, 09:57 UTC18d ago | 680+31 queue | halved by day 1 | 7.1 days | 4 |
| Wed 23 Sep, 09:59 UTC25d ago | 690+30 queue | halved by day 2 | 7 days | 4 |
| Wed 16 Sep, 10:05 UTC32d ago | 728+38 queue | halved by day 2 | 7 days | 6 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
Quick answers
Tags and listings
Where does RUST ROOM 1.5x | WEDNESDAY | Wipe 14.10 appear in Rust Going Deep lists and filters?
These Rust Going Deep lists include RUST ROOM 1.5x | WEDNESDAY | Wipe 14.10: 1.5x Rust servers, listed live and Modded Rust servers. Its entry appears under the filters Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last week; Gather rate: 1.5x; Average players: 50+ on average.
Who is behind RUST ROOM 1.5x | WEDNESDAY | Wipe 14.10?
A rustroom.gg hostname comes from RUST ROOM 1.5x | WEDNESDAY | Wipe 14.10 and from 9 other servers we track, which points to one operator behind them.
How should you read the tags on RUST ROOM 1.5x | WEDNESDAY | Wipe 14.10?
gmrust (Game mode): Survival, as standard Rust does it; mp500 (Max players): There are 500 slots on this server; ts200 (Group limit): You can have up to 200 in a team; v2634 (Protocol): This server runs game protocol 2634, so your game must match that version to join; cs167781 (Build): The build number is 167781; ptrak (Networking): Standard RakNet networking; $r? (Region code): The region field is empty; ^z (Modded): The Modded category fits: plugins or settings are in play; ^y (Carbon): Plugins are handled by Carbon — that is the tag list RUST ROOM 1.5x | WEDNESDAY | Wipe 14.10 puts out for the game's server browser. Live pop, queue length and the world's creation time also sit in the tags, shown at the top of this page.
About the server
What's the performance like on RUST ROOM 1.5x | WEDNESDAY | Wipe 14.10?
It averaged 238 server fps over the last 48 hours, with a low of 23. Buildings, deployables and all other world objects added up to as many as 209,194 entities. The top memory figure was 7,197 MB. What players notice as lag comes from low fps and a rising entity count.
Where can you find RUST ROOM 1.5x | WEDNESDAY | Wipe 14.10?
No region comes from RUST ROOM 1.5x | WEDNESDAY | Wipe 14.10. Rust Going Deep takes the server's word for its location and does not find out where the hardware sits. To connect, use 80.242.59.69:10000.
How reliable is RUST ROOM 1.5x | WEDNESDAY | Wipe 14.10?
RUST ROOM 1.5x | WEDNESDAY | Wipe 14.10 is up and reachable at the moment. Its reported uptime shows a restart about 3 hours ago. Over the past full 7 days it stayed up for 168 of 168 hours, or 100%. Rust Going Deep has had it on record since 13 September 2026.
What Rust version is RUST ROOM 1.5x | WEDNESDAY | Wipe 14.10 on?
Rust network protocol 2634 and build 167781 is what RUST ROOM 1.5x | WEDNESDAY | Wipe 14.10 runs, on Windows. To join, your game must be on the same protocol; Steam takes care of updating it.
Wipe info
How often does RUST ROOM 1.5x | WEDNESDAY | Wipe 14.10 wipe?
The recent gap between wipes on RUST ROOM 1.5x | WEDNESDAY | Wipe 14.10 is about 7 days. Expect the next wipe on Wednesday 21 October at 13:56 UTC. 3 days 21 hours is how long ago this world came into being.
What can you expect on wipe day at RUST ROOM 1.5x | WEDNESDAY | Wipe 14.10?
The average peak across recent wipes is 637 players. 2 hours after the latest wipe started, the crowd peaked, leaving 23 in the queue. Above half that peak until the next wipe: the crowd managed this in 0% of recent wipes. It held on until day 2, then dipped below half.
Settings and map
Which rules and settings is RUST ROOM 1.5x | WEDNESDAY | Wipe 14.10 running?
The name says it: RUST ROOM 1.5x | WEDNESDAY | Wipe 14.10 is a 1.5x gather server. 200 players is the maximum group size. It runs survival, gather, build and raid, the standard game. Fighting and raiding between players is allowed. The server browser puts it under Modded, as plugins or settings alter the game. You will find Carbon plugins installed. The server runs Valve's anti-cheat, VAC.
What's the map on RUST ROOM 1.5x | WEDNESDAY | Wipe 14.10?
A game-generated procedural map of size 4,350 with seed 1337 is in play on RUST ROOM 1.5x | WEDNESDAY | Wipe 14.10. RustMaps can display it from this page because the same size and seed yield the same map. You will see the map named: Custom Map.
Population
What's the population like on RUST ROOM 1.5x | WEDNESDAY | Wipe 14.10?
RUST ROOM 1.5x | WEDNESDAY | Wipe 14.10 is holding 7 players on its 500 slots at the moment. For the past week, players averaged 64 with a high of 657. Over the last 48 hours, 14:00 UTC drew the most players, 103 on average.
Where does RUST ROOM 1.5x | WEDNESDAY | Wipe 14.10 sit in the rankings?
For player hours in the last seven days, RUST ROOM 1.5x | WEDNESDAY | Wipe 14.10 ranks #320, within the top 1% of ranked servers.
Join info
How do you get into RUST ROOM 1.5x | WEDNESDAY | Wipe 14.10?
To join, open Rust, hit F1, and enter client.connect 80.242.59.69:10000. Or click Launch Rust on this page to open the game through Steam and connect. https://rustroom.gg is its website.
