RUST ROOM 1.5x | MONDAYS | Wipe 12.10
Online 195.18.27.209:10000 checked 13m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 0.8% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Monday 19 October, 10:00 UTC, in 1d 1h. Every Monday at 10:00 UTC · high confidence
Coming wipes
- 1d 1hMon 19 Oct, 10:00 UTC
- 8d 1hMon 26 Oct, 10:00 UTC
- 15d 1hMon 2 Nov, 10:00 UTC
- 18d 10hThu 5 Nov, 19:00 UTCFW
- 22d 1hMon 9 Nov, 10:00 UTC
- 29d 1hMon 16 Nov, 10:00 UTC
- 36d 1hMon 23 Nov, 10:00 UTC
- 43d 1hMon 30 Nov, 10:00 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 872, 4 hours in, with 272 in the queue.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 12 Oct, 10:00 UTC5d ago | 872+272 queue | – | running | 15 |
| Mon 5 Oct, 10:06 UTC12d ago | 821+75 queue | halved by day 2 | 7 days | 3 |
| Mon 28 Sep, 09:55 UTC19d ago | 816+57 queue | halved by day 2 | 7 days | 4 |
| Mon 21 Sep, 09:59 UTC26d ago | 872+184 queue | halved by day 2 | 7 days | 11 |
| Mon 14 Sep, 09:57 UTC33d ago | 902+81 queue | halved by day 2 | 7 days | 4 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
- 15/ 175
- 13/ 150
- 2/ 100
- 1/ 50
- 173/ 200
- 554/ 1200
Quick answers
Tags and listings
Where does RUST ROOM 1.5x | MONDAYS | Wipe 12.10 appear in Rust Going Deep lists and filters?
The Rust Going Deep lists that carry RUST ROOM 1.5x | MONDAYS | Wipe 12.10 are: 1.5x Rust servers, listed live and Modded Rust servers. Its entry appears under the filters Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 1.5x; Players now: At least 10; Average players: 50+ on average.
Who's in charge of RUST ROOM 1.5x | MONDAYS | Wipe 12.10?
9 other servers we track share the rustroom.gg hostname that RUST ROOM 1.5x | MONDAYS | Wipe 12.10 publishes, so they are probably under the same operator.
What's the meaning of the tags on RUST ROOM 1.5x | MONDAYS | Wipe 12.10?
gmrust (Game mode): This is the standard Rust survival experience; mp500 (Max players): There are 500 slots on this server; ts200 (Group limit): Teams max out at 200; v2634 (Protocol): The protocol is 2634; a different version won't get you in; cs166652 (Build): The build number is 166652; ptrak (Networking): The network layer is RakNet, Rust's default; $r? (Region code): It has no region code; ^w (Weekly): Weekly wipes; ^z (Modded): The Modded category fits: plugins or settings are in play; ^y (Carbon): Plugins are handled by Carbon — that is the tag list RUST ROOM 1.5x | MONDAYS | Wipe 12.10 puts out for the game's server browser. The tags carry its player count right now, its queue and the world's age, and all three are displayed up top.
About the server
Is RUST ROOM 1.5x | MONDAYS | Wipe 12.10 lag-free?
Average server fps for the last 48 hours was 242, and the lowest was 68. At its peak it carried 156,946 entities, including buildings and deployables. Memory use peaked at 5,334 MB. Players experience lag when fps drops and entities climb.
What location is RUST ROOM 1.5x | MONDAYS | Wipe 12.10 in?
RUST ROOM 1.5x | MONDAYS | Wipe 12.10 does not put out a region. Rust Going Deep takes the server's word for its location and does not find out where the hardware sits. To connect, use 195.18.27.209:10000.
What's the uptime like for RUST ROOM 1.5x | MONDAYS | Wipe 12.10?
RUST ROOM 1.5x | MONDAYS | Wipe 12.10 is up and reachable at the moment. The uptime it gives puts the last restart at roughly 1 hours ago. Over the past full 7 days it stayed up for 168 of 168 hours, or 100%. 13 September 2026 is when Rust Going Deep first saw it.
What is the Rust version for RUST ROOM 1.5x | MONDAYS | Wipe 12.10?
On Windows, RUST ROOM 1.5x | MONDAYS | Wipe 12.10 runs Rust network protocol 2634 and build 166652. The protocol must match to join; Steam will update your game.
Wipe details
What schedule does RUST ROOM 1.5x | MONDAYS | Wipe 12.10 follow for wipes?
RUST ROOM 1.5x | MONDAYS | Wipe 12.10 runs on a every Monday at 10:00 UTC wipe cycle. Expect the next wipe on Monday 19 October at 10:00 UTC. 5 days 22 hours is how long ago this world came into being. The tags show wipes set to happen every week.
What happens on wipe day at RUST ROOM 1.5x | MONDAYS | Wipe 12.10?
Across its recent wipes, the average busiest point drew 836 players. A peak 4 hours into the latest wipe, plus 272 more in the queue. The crowd held above half that peak until the next wipe in 0% of recent wipes. Otherwise, the crowd sank below half by day 2.
Map and rules
Which rules and settings is RUST ROOM 1.5x | MONDAYS | Wipe 12.10 running?
The name says it: RUST ROOM 1.5x | MONDAYS | Wipe 12.10 is a 1.5x gather server. 200 players is the maximum group size. survival is the game mode, gather, build and raid, the standard game. PvP and raiding are enabled. Plugins or settings change the game, so the browser lists it as Modded. Plugins in use: Carbon. VAC, Valve's anti-cheat, is enabled.
Which map is active on RUST ROOM 1.5x | MONDAYS | Wipe 12.10?
A game-generated procedural map of size 4,350 with seed 1337 is in play on RUST ROOM 1.5x | MONDAYS | Wipe 12.10. RustMaps can display it from this page because the same size and seed yield the same map. You will see the map named: Custom Map.
Player count
What's the population like on RUST ROOM 1.5x | MONDAYS | Wipe 12.10?
Out of 500 slots, 12 are filled on RUST ROOM 1.5x | MONDAYS | Wipe 12.10 right now. The seven-day average is 94 players, with a peak of 872. Over the last 48 hours, 18:00 UTC drew the most players, 23 on average.
What's RUST ROOM 1.5x | MONDAYS | Wipe 12.10's rank among Rust servers?
Over the last seven days, RUST ROOM 1.5x | MONDAYS | Wipe 12.10 is #176 by player hours, among the top 0.8% of all ranked servers.
Getting in
What's the way to join RUST ROOM 1.5x | MONDAYS | Wipe 12.10?
Open Rust and press F1, then type client.connect 195.18.27.209:10000. Alternatively, click Launch Rust on this page to join via Steam. https://rustroom.gg is its website.
