[ESP] NOVA RUST PVE [Events|Raids|Boss|Quest|SkillTree][FULLWIP
Online EU 89.222.104.137:20752 checked 12m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 5% of all ranked servers, top 16% in EU. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 5 November, 19:00 UTC, in 18d 9h. The force wipe · high confidence
Coming wipes
- 18d 9hThu 5 Nov, 19:00 UTCFW
- 25d 8hThu 12 Nov, 18:02 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 21, 2 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 18:02 UTC2d ago | 21 | – | running | 2 |
| Thu 1 Oct, 18:01 UTC FW16d ago | 21 | held half | 14 days | 5 |
| Thu 17 Sep, 17:57 UTC30d ago | 12 | held half | 14 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
- 281/ 2000
- 99/ 100
- 55/ 50
- 55/ 100
- 25/ 100
- 51/ 200
Quick answers
Tags and listings
Where does [ESP] NOVA RUST PVE [Events|Raids|Boss|Quest|SkillTree][FULLWIP appear in Rust Going Deep lists and filters?
The Rust Going Deep lists that carry [ESP] NOVA RUST PVE [Events|Raids|Boss|Quest|SkillTree][FULLWIP are: EU Rust servers, live, Modded Rust servers and Go deep on PvE servers. Its entry appears under the filters Region: Europe; Type: Modded; Game mode: PvE; Server tag: Biweekly ^b, PvE ^p, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 3 days.
What's the meaning of the tags on [ESP] NOVA RUST PVE [Events|Raids|Boss|Quest|SkillTree][FULLWIP?
The server browser shows these tags for [ESP] NOVA RUST PVE [Events|Raids|Boss|Quest|SkillTree][FULLWIP: gmvanilla (Game mode): Vanilla survival gameplay; mp50 (Max players): There are 50 slots on this server; ts8 (Group limit): The default team size of 8 applies here; v2634 (Protocol): To join, your game has to be on protocol 2634; cs167781 (Build): It's on build 167781; ptrak (Networking): RakNet, the network layer Rust uses by default; $r? (Region code): The region field is empty; ^b (Biweekly): Every fortnight, it wipes; ^p (PvE): No PvP here: the danger comes from the environment; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): The Modded category fits: plugins or settings are in play; EU (Europe): Its browser listing sits under Europe; oxidation (Custom tag): A plugin or the owner set this tag; it's not one Facepunch provides. Live pop, queue length and the world's creation time also sit in the tags, shown at the top of this page.
Server info
What's the performance like on [ESP] NOVA RUST PVE [Events|Raids|Boss|Quest|SkillTree][FULLWIP?
Average server fps for the last 48 hours was 29, and the lowest was 6. Buildings, deployables and all other world objects added up to as many as 161,244 entities. The top memory figure was 6,782 MB. Players experience lag when fps drops and entities climb.
What location is [ESP] NOVA RUST PVE [Events|Raids|Boss|Quest|SkillTree][FULLWIP in?
Its location is Europe, according to the EU tag [ESP] NOVA RUST PVE [Events|Raids|Boss|Quest|SkillTree][FULLWIP displays. Rust Going Deep takes the server's word for its location and does not find out where the hardware sits. To connect, use 89.222.104.137:20752.
Is [ESP] NOVA RUST PVE [Events|Raids|Boss|Quest|SkillTree][FULLWIP up, and how often does it stay online?
[ESP] NOVA RUST PVE [Events|Raids|Boss|Quest|SkillTree][FULLWIP is live as of this check. According to its reported uptime, the last restart was about 2 hours ago. It was up 100% of the time over the last full 7 days, 168 of 168 hours. The first sighting by Rust Going Deep was on 13 September 2026.
What Rust version is [ESP] NOVA RUST PVE [Events|Raids|Boss|Quest|SkillTree][FULLWIP on?
On Linux, [ESP] NOVA RUST PVE [Events|Raids|Boss|Quest|SkillTree][FULLWIP runs Rust network protocol 2634 and build 167781. To join, your game must be on the same protocol; Steam takes care of updating it.
Wipe details
When does [ESP] NOVA RUST PVE [Events|Raids|Boss|Quest|SkillTree][FULLWIP wipe?
[ESP] NOVA RUST PVE [Events|Raids|Boss|Quest|SkillTree][FULLWIP runs on a every 4 weeks on Thursday at 18:02 UTC wipe cycle. On Thursday 5 November at 19:00 UTC the force wipe arrives, wiping every Rust server, and that is its next wipe. The world you are on now was created 2 days 15 hours. The tags show wipes scheduled every two weeks.
What happens on wipe day at [ESP] NOVA RUST PVE [Events|Raids|Boss|Quest|SkillTree][FULLWIP?
Recent wipes have averaged a busiest crowd of 18 players. The peak crowd on the latest wipe came 2 hours in. Above half that peak until the next wipe: the crowd managed this in 100% of recent wipes.
Settings and map
Which rules and settings is [ESP] NOVA RUST PVE [Events|Raids|Boss|Quest|SkillTree][FULLWIP running?
No gather rate appears in the name of [ESP] NOVA RUST PVE [Events|Raids|Boss|Quest|SkillTree][FULLWIP. Up to 8 players per group, which is the default. It runs pve, no fighting other players. The server browser puts it under Modded, as plugins or settings alter the game. You will find Oxide plugins installed. The server runs Valve's anti-cheat, VAC.
Which map is active on [ESP] NOVA RUST PVE [Events|Raids|Boss|Quest|SkillTree][FULLWIP?
[ESP] NOVA RUST PVE [Events|Raids|Boss|Quest|SkillTree][FULLWIP uses a procedural map of size 4,500 with seed 299973349, made by the game. RustMaps can display it from this page because the same size and seed yield the same map. It goes by the map name custom map.
Population
What's the population like on [ESP] NOVA RUST PVE [Events|Raids|Boss|Quest|SkillTree][FULLWIP?
[ESP] NOVA RUST PVE [Events|Raids|Boss|Quest|SkillTree][FULLWIP is holding 5 players on its 50 slots at the moment. For the past week, players averaged 8 with a high of 21. The busiest point in the last 48 hours was 18:00 UTC, averaging 17 players.
Where does [ESP] NOVA RUST PVE [Events|Raids|Boss|Quest|SkillTree][FULLWIP sit in the rankings?
Over the last seven days [ESP] NOVA RUST PVE [Events|Raids|Boss|Quest|SkillTree][FULLWIP sits at #1,199 on player hours, which is #463 in Europe and inside the top 5% of all ranked servers.
How to join
What's the process to join [ESP] NOVA RUST PVE [Events|Raids|Boss|Quest|SkillTree][FULLWIP?
Open Rust and press F1, then type client.connect 89.222.104.137:20752. Alternatively, click Launch Rust on this page to join via Steam. https://discord.com/invite/vVvJN8AtZu is its website.
