[EU] HeroServer | 2X | Monthly BP | 7/10
Offline EU 93.113.57.59:28015 checked 10d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers, top 88% in EU. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Wednesday 21 October, 01:08 UTC, in 2d 16h. Its biweekly schedule tag · low confidence
Coming wipes
- 2d 16hWed 21 Oct, 01:08 UTC
- 16d 16hWed 4 Nov, 01:08 UTC
- 18d 10hThu 5 Nov, 19:00 UTCFW
- 30d 16hWed 18 Nov, 01:08 UTC
- 44d 16hWed 2 Dec, 01:08 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 5 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 7 Oct, 01:08 UTC11d ago | 3 | – | running | 0 |
| Sun 4 Oct, 19:48 UTC13d ago | 2 | held half | 2.2 days | 0 |
| Thu 1 Oct, 18:02 UTC FW16d ago | 2 | held half | 3.1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
- 978/ 1000
- 613/ 625
- 524/ 550
- 194/ 250
- 103/ 300
- 47/ 300
Quick answers
Tags and search
Where does [EU] HeroServer | 2X | Monthly BP | 7/10 appear in Rust Going Deep lists and filters?
These Rust Going Deep lists include [EU] HeroServer | 2X | Monthly BP | 7/10: 2x Rust servers, EU Rust servers, live and Modded Rust servers. Its entry appears under the filters Region: Europe; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 2x.
Who is behind [EU] HeroServer | 2X | Monthly BP | 7/10?
A heroserver.online hostname comes from [EU] HeroServer | 2X | Monthly BP | 7/10, and from 1 other server we track, which points to the same operator running both.
What's the meaning of the tags on [EU] HeroServer | 2X | Monthly BP | 7/10?
gmvanilla (Game mode): Vanilla survival gameplay; mp170 (Max players): There are 170 slots on this server; ts8 (Group limit): Teams cap at 8, which is the game default; v2634 (Protocol): To join, your game has to be on protocol 2634; cs167058 (Build): The build number is 167058; ptrak (Networking): RakNet, the network layer Rust uses by default; $r? (Region code): It has no region code; ^b (Biweekly): Every fortnight, it wipes; ^z (Modded): Plugins or settings make changes, so it's listed as Modded; ^y (Carbon): Plugins are handled by Carbon; EU (Europe): The server browser lists it under Europe — that is the tag list [EU] HeroServer | 2X | Monthly BP | 7/10 puts out for the game's server browser. Live pop, queue length and the world's creation time also sit in the tags, shown at the top of this page.
Server details
What location is [EU] HeroServer | 2X | Monthly BP | 7/10 in?
The EU tag marks [EU] HeroServer | 2X | Monthly BP | 7/10 as being in Europe. Rust Going Deep reports the location a server claims; it does not check where the machine actually is. To connect, use 93.113.57.59:28015.
Is [EU] HeroServer | 2X | Monthly BP | 7/10 up, and how often does it stay online?
The server [EU] HeroServer | 2X | Monthly BP | 7/10 is not reachable at the moment; the last sighting was 10 days 2 hours ago. Over the past full 7 days it stayed up for 0 of 168 hours, or 0%. 13 September 2026 is when Rust Going Deep first saw it.
What Rust version is [EU] HeroServer | 2X | Monthly BP | 7/10 on?
On Windows, [EU] HeroServer | 2X | Monthly BP | 7/10 runs Rust network protocol 2634 and build 167058. Steam handles the update; you just need your game on the matching protocol to join.
Wipe details
What schedule does [EU] HeroServer | 2X | Monthly BP | 7/10 follow for wipes?
The prediction follows its tag because too few of [EU] HeroServer | 2X | Monthly BP | 7/10's wipes are on record to confirm the schedule. Wednesday 21 October at 01:08 UTC is when the next wipe is due. 11 days 7 hours is how long ago this world came into being. A wipe schedule covering every two weeks is published in its tags.
What happens on wipe day at [EU] HeroServer | 2X | Monthly BP | 7/10?
Recent wipes have averaged a busiest crowd of 2 players. 5 hours after the latest wipe started, the crowd hit its peak. The crowd held above half that peak until the next wipe in 100% of recent wipes.
Settings and map
What settings are in place on [EU] HeroServer | 2X | Monthly BP | 7/10?
At 2x gather, [EU] HeroServer | 2X | Monthly BP | 7/10 does what its name suggests. The group limit is the game's default of 8 players. survival is the game mode, gather, build and raid, the standard game. Fighting and raiding between players is allowed. In the server browser it sits under Modded, where plugins or settings change the game. You will find Carbon plugins installed. The server runs Valve's anti-cheat, VAC.
Which map is active on [EU] HeroServer | 2X | Monthly BP | 7/10?
The map on [EU] HeroServer | 2X | Monthly BP | 7/10 is procedural and size 3,900, generated by the game with seed 1953759220. The map is reproducible from its size and seed, so RustMaps can show it from this page.
Population
How many players are on [EU] HeroServer | 2X | Monthly BP | 7/10?
The last sighting of [EU] HeroServer | 2X | Monthly BP | 7/10 was 10 days 2 hours ago; it is offline right now.
What position does [EU] HeroServer | 2X | Monthly BP | 7/10 hold in the server rankings?
Over the last seven days [EU] HeroServer | 2X | Monthly BP | 7/10 sits at #15,900 on player hours, which is #2,505 in Europe and inside the top 72% of all ranked servers.
Join info
How do you get into [EU] HeroServer | 2X | Monthly BP | 7/10?
To join, open Rust, hit F1, and enter client.connect 93.113.57.59:28015. Or click Launch Rust on this page to open the game through Steam and connect. You can find its website at https://heroserver.online/.
