[DE/EU] Jay Rust | Vanilla Monthly | Noob Friendly
Online EU 94.114.168.146:28015 checked 12m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 23% of all ranked servers, top 57% in EU. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 18d 7h. The force wipe · high confidence
Coming wipes
- 18d 7hThu 5 Nov, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 27 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 08:28 UTC16d ago | 3 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
- 401/ 425
- 226/ 250
- 307/ 325
- 197/ 250
- 263/ 300
- 333/ 350
Quick answers
Tags and listings
Where does [DE/EU] Jay Rust | Vanilla Monthly | Noob Friendly appear in Rust Going Deep lists and filters?
These Rust Going Deep lists include [DE/EU] Jay Rust | Vanilla Monthly | Noob Friendly: Rust servers for beginners, Rust tutorial servers, EU Rust servers, live, Rust community servers, going deep and Vanilla Rust servers. You can find it on the server list by these filters: Region: Europe; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Monthly ^m, Vanilla ^v and Tutorial on ^t; Group limit: 5 or more; Wipe schedule: Monthly.
What's the meaning of the tags on [DE/EU] Jay Rust | Vanilla Monthly | Noob Friendly?
The server browser shows these tags for [DE/EU] Jay Rust | Vanilla Monthly | Noob Friendly: gmrust (Game mode): This is the standard Rust survival experience; mp20 (Max players): There are 20 slots on this server; ts8 (Group limit): Teams cap at 8, which is the game default; v2634 (Protocol): This server runs game protocol 2634, so your game must match that version to join; cs166586 (Build): This server runs build 166586; ptrak (Networking): Standard RakNet networking; $r? (Region code): No region is set; ^m (Monthly): A wipe comes once a month, alongside the force wipe; ^v (Vanilla): Facepunch's version, untouched: no rate changes, no kits, no extra rules; ^t (Tutorial on): This server offers Facepunch's tutorial for newcomers; EU (Europe): In the server browser it appears under Europe. The tags carry its player count right now, its queue and the world's age, and all three are displayed up top.
Server details
Is [DE/EU] Jay Rust | Vanilla Monthly | Noob Friendly lag-free?
It averaged 58 server fps over the last 48 hours, with a low of 30. Buildings, deployables and all other world objects added up to as many as 70,239 entities. Memory use peaked at 4,163 MB. A climbing entity count together with low fps is what feels like lag to players.
What location is [DE/EU] Jay Rust | Vanilla Monthly | Noob Friendly in?
[DE/EU] Jay Rust | Vanilla Monthly | Noob Friendly lists Europe as its location, with the EU tag. Where a server says it is, that is what Rust Going Deep shows — no lookup of the machine's real spot. The endpoint is 94.114.168.146:28015.
How reliable is [DE/EU] Jay Rust | Vanilla Monthly | Noob Friendly?
[DE/EU] Jay Rust | Vanilla Monthly | Noob Friendly is live as of this check. The uptime it gives puts the last restart at roughly 16 days ago. In the last full 7 days, 168 of 168 hours were online, 100% uptime. Rust Going Deep has had it on record since 13 September 2026.
What is the Rust version for [DE/EU] Jay Rust | Vanilla Monthly | Noob Friendly?
Rust network protocol 2634 and build 166586 is what [DE/EU] Jay Rust | Vanilla Monthly | Noob Friendly runs, on Linux. The protocol must match to join; Steam will update your game.
Wipe schedule
What schedule does [DE/EU] Jay Rust | Vanilla Monthly | Noob Friendly follow for wipes?
The only wipe [DE/EU] Jay Rust | Vanilla Monthly | Noob Friendly takes is the monthly force wipe. On Thursday 5 November at 19:00 UTC the force wipe arrives, wiping every Rust server, and that is its next wipe. This world has been running since 16 days 2 hours ago. Its tags publish a wipe schedule that runs monthly.
What can you expect on wipe day at [DE/EU] Jay Rust | Vanilla Monthly | Noob Friendly?
Across its recent wipes, the average busiest point drew 3 players. On the latest wipe, 27 hours passed before the crowd peaked.
Rules and settings
What settings are in place on [DE/EU] Jay Rust | Vanilla Monthly | Noob Friendly?
The name of [DE/EU] Jay Rust | Vanilla Monthly | Noob Friendly contains no gather rate. The group limit is the game's default of 8 players. survival is the game mode, gather, build and raid, the standard game. Fighting and raiding between players is allowed. It sits under Community in the server browser: a community server. Its own word for it is vanilla: facepunch's version, untouched: no rate changes, no kits, no extra rules. VAC is on: Valve's anti-cheat is active.
Which map is active on [DE/EU] Jay Rust | Vanilla Monthly | Noob Friendly?
The map on [DE/EU] Jay Rust | Vanilla Monthly | Noob Friendly is procedural and size 3,500, generated by the game with seed 12345. The map is reproducible from its size and seed, so RustMaps can show it from this page.
Player count
What's the population like on [DE/EU] Jay Rust | Vanilla Monthly | Noob Friendly?
Out of 20 slots, 0 are filled on [DE/EU] Jay Rust | Vanilla Monthly | Noob Friendly right now. For the past week, players averaged 0 with a high of 5. At 19:00 UTC in the last 48 hours, the average reached its highest: 1 players.
What position does [DE/EU] Jay Rust | Vanilla Monthly | Noob Friendly hold in the server rankings?
Over the last seven days, [DE/EU] Jay Rust | Vanilla Monthly | Noob Friendly sits at #5,038 by player hours, among the top 23% of all ranked servers and #1,672 in Europe.
How to join
What's the way to join [DE/EU] Jay Rust | Vanilla Monthly | Noob Friendly?
Use Launch Rust on this page to open Rust through Steam and connect, or start Rust, press F1 and enter client.connect 94.114.168.146:28015.
