RustyRev - REAL OneGrid | 2x | Solo/Duo | One Grid | 10/10
Online EU 95.156.225.33:28021 checked 13m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 4 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 29% of all ranked servers, top 66% in EU. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 46 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 10 Oct, 23:10 UTC7d ago | 3 | – | running | 0 |
| Fri 9 Oct, 21:41 UTC8d ago | 1 | – | 1.1 days | 1 |
| Thu 8 Oct, 04:31 UTC10d ago | 3 | – | 1.7 days | 2 |
| Wed 7 Oct, 21:03 UTC10d ago | 3 | – | 0.3 days | 1 |
| Mon 5 Oct, 18:40 UTC12d ago | 0 | – | 2.1 days | 0 |
| Mon 5 Oct, 04:23 UTC13d ago | 1 | – | 0.6 days | 0 |
| Sun 4 Oct, 00:19 UTC14d ago | 1 | – | 1.2 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
- 322/ 350
- 1032/ 1050
- 801/ 1200
- 397/ 500
- 832/ 825
- 148/ 200
Quick answers
Tags and listings
Where does RustyRev - REAL OneGrid | 2x | Solo/Duo | One Grid | 10/10 appear in Rust Going Deep lists and filters?
These Rust Going Deep lists include RustyRev - REAL OneGrid | 2x | Solo/Duo | One Grid | 10/10: 2x Rust servers, EU Rust servers, live and Modded Rust servers. Its entry appears under the filters Region: Europe; Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last 2 weeks; Gather rate: 2x.
Who's in charge of RustyRev - REAL OneGrid | 2x | Solo/Duo | One Grid | 10/10?
A rustyrev.com hostname comes from RustyRev - REAL OneGrid | 2x | Solo/Duo | One Grid | 10/10 and from 2 other servers we track, which points to one operator behind them.
How should you read the tags on RustyRev - REAL OneGrid | 2x | Solo/Duo | One Grid | 10/10?
gmrust (Game mode): This is the standard Rust survival experience; mp10 (Max players): The slot count is 10; ts8 (Group limit): Teams cap at 8, which is the game default; v2634 (Protocol): This server runs game protocol 2634, so your game must match that version to join; cs167781 (Build): The build number is 167781; ptrak (Networking): Standard RakNet networking; $r? (Region code): The region field is empty; ^z (Modded): The Modded category fits: plugins or settings are in play; ^y (Carbon): Plugins are handled by Carbon; EU (Europe): Its browser listing sits under Europe — that is the tag list RustyRev - REAL OneGrid | 2x | Solo/Duo | One Grid | 10/10 puts out for the game's server browser. At the top of this page you will also find its current players, its queue and when its world was made — all from the tags.
Server info
What's the performance like on RustyRev - REAL OneGrid | 2x | Solo/Duo | One Grid | 10/10?
Average server fps for the last 48 hours was 30, and the lowest was 30. The entity count reached a high of 3,196, covering buildings, deployables and everything else. Memory use peaked at 1,883 MB. A climbing entity count together with low fps is what feels like lag to players.
What location is RustyRev - REAL OneGrid | 2x | Solo/Duo | One Grid | 10/10 in?
RustyRev - REAL OneGrid | 2x | Solo/Duo | One Grid | 10/10 lists Europe as its location, with the EU tag. Where a server says it is, that is what Rust Going Deep shows — no lookup of the machine's real spot. The endpoint is 95.156.225.33:28021.
Is RustyRev - REAL OneGrid | 2x | Solo/Duo | One Grid | 10/10 up, and how often does it stay online?
RustyRev - REAL OneGrid | 2x | Solo/Duo | One Grid | 10/10 is up and reachable at the moment. The uptime it gives puts the last restart at roughly 11 hours ago. Over the past full 7 days it stayed up for 168 of 168 hours, or 100%. 3 October 2026 is when Rust Going Deep first saw it.
What Rust version is RustyRev - REAL OneGrid | 2x | Solo/Duo | One Grid | 10/10 on?
On Linux, RustyRev - REAL OneGrid | 2x | Solo/Duo | One Grid | 10/10 runs Rust network protocol 2634 and build 167781. To join, your game must be on the same protocol; Steam takes care of updating it.
Wipe details
When does RustyRev - REAL OneGrid | 2x | Solo/Duo | One Grid | 10/10 wipe?
RustyRev - REAL OneGrid | 2x | Solo/Duo | One Grid | 10/10 wipes whenever it likes, so no next wipe can be predicted. The monthly force wipe hits every Rust server, and the next one is on Thursday 5 November at 19:00 UTC. The world you are on now was created 7 days 11 hours.
What can you expect on wipe day at RustyRev - REAL OneGrid | 2x | Solo/Duo | One Grid | 10/10?
The average peak across recent wipes is 2 players. On the latest wipe, 46 hours passed before the crowd peaked.
Map and rules
Which rules and settings is RustyRev - REAL OneGrid | 2x | Solo/Duo | One Grid | 10/10 running?
The name says it: RustyRev - REAL OneGrid | 2x | Solo/Duo | One Grid | 10/10 is a 2x gather server. 8 players is the group cap, the game's default. It runs survival, gather, build and raid, the standard game. PvP and raiding are enabled. The server browser puts it under Modded, as plugins or settings alter the game. Plugins in use: Carbon. VAC, Valve's anti-cheat, is enabled.
What's the map on RustyRev - REAL OneGrid | 2x | Solo/Duo | One Grid | 10/10?
RustyRev - REAL OneGrid | 2x | Solo/Duo | One Grid | 10/10 uses a procedural map of size 1,000 with seed 1337, made by the game. RustMaps can display it from this page because the same size and seed yield the same map. You will see the map named: Custom Map.
Player stats
How many players are on RustyRev - REAL OneGrid | 2x | Solo/Duo | One Grid | 10/10?
Out of 10 slots, 1 are filled on RustyRev - REAL OneGrid | 2x | Solo/Duo | One Grid | 10/10 right now. For the past week, players averaged 0 with a high of 5. Over the last 48 hours, 17:00 UTC drew the most players, 2 on average.
What position does RustyRev - REAL OneGrid | 2x | Solo/Duo | One Grid | 10/10 hold in the server rankings?
Over the last seven days RustyRev - REAL OneGrid | 2x | Solo/Duo | One Grid | 10/10 sits at #6,505 on player hours, which is #1,927 in Europe and inside the top 29% of all ranked servers.
How to join
What's the way to join RustyRev - REAL OneGrid | 2x | Solo/Duo | One Grid | 10/10?
Open Rust and press F1, then type client.connect 95.156.225.33:28021. Alternatively, click Launch Rust on this page to join via Steam. You can find its website at https://rustyrev.com.