CZR.gg | Solo/Duo | Biweekly | Thursday
Online NA 104.143.2.43:28027 checked 14m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 20% of all ranked servers, top 40% in NA. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 5 November, 19:00 UTC, in 18d 16h. The force wipe · high confidence
Coming wipes
- 18d 16hThu 5 Nov, 19:00 UTCFW
- 25d 20hThu 12 Nov, 22:25 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 22:25 UTC2d ago | 2 | – | running | 0 |
| Thu 1 Oct, 17:37 UTC FW16d ago | 3 | held half | 14.2 days | 0 |
| Thu 17 Sep, 20:58 UTC30d ago | 8 | halved by day 6 | 13.9 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
- 762/ 800
- 547/ 575
- 372/ 400
- 410/ 550
- 152/ 200
- 11/ 100
Quick answers
Tags and search
Where does CZR.gg | Solo/Duo | Biweekly | Thursday appear in Rust Going Deep lists and filters?
These Rust Going Deep lists include CZR.gg | Solo/Duo | Biweekly | Thursday: Rust community servers, going deep, North American Rust server list and Vanilla Rust servers. You can find it on the server list by these filters: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Biweekly ^b, Vanilla ^v and Carbon ^y; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 3 days.
Who operates CZR.gg | Solo/Duo | Biweekly | Thursday?
A czr.gg hostname comes from CZR.gg | Solo/Duo | Biweekly | Thursday and from 6 other servers we track, which points to one operator behind them.
How should you read the tags on CZR.gg | Solo/Duo | Biweekly | Thursday?
The server browser shows these tags for CZR.gg | Solo/Duo | Biweekly | Thursday: gmrust (Game mode): This is the standard Rust survival experience; mp100 (Max players): The slot count is 100; ts8 (Group limit): It uses the default team limit: 8; v2634 (Protocol): This server runs game protocol 2634, so your game must match that version to join; cs167781 (Build): The build number is 167781; ptrak (Networking): Standard RakNet networking; $r? (Region code): It has no region code; ^b (Biweekly): The wipe cycle is two weeks; ^v (Vanilla): It's the vanilla game: rates, kits and rules are all standard; ^y (Carbon): Plugins are handled by Carbon; NA (North America): The server browser lists it under North America; rustmaps (Custom tag): A plugin or the owner set this tag; it's not one Facepunch provides. Live pop, queue length and the world's creation time also sit in the tags, shown at the top of this page.
About the server
How well does CZR.gg | Solo/Duo | Biweekly | Thursday perform?
The last 48 hours saw an average of 58 server fps, never dropping below 9. The entity count reached a high of 92,514, covering buildings, deployables and everything else. 4,010 MB was the highest memory it used. A climbing entity count together with low fps is what feels like lag to players.
Where can you find CZR.gg | Solo/Duo | Biweekly | Thursday?
CZR.gg | Solo/Duo | Biweekly | Thursday lists North America as its location, with the NA tag. Where a server says it is, that is what Rust Going Deep shows — no lookup of the machine's real spot. The endpoint is 104.143.2.43:28027.
Is CZR.gg | Solo/Duo | Biweekly | Thursday up, and how often does it stay online?
CZR.gg | Solo/Duo | Biweekly | Thursday is up and reachable at the moment. Its reported uptime shows a restart about 11 hours ago. Over the past full 7 days it stayed up for 168 of 168 hours, or 100%. Rust Going Deep has had it on record since 13 September 2026.
What is the Rust version for CZR.gg | Solo/Duo | Biweekly | Thursday?
On Linux, CZR.gg | Solo/Duo | Biweekly | Thursday runs Rust network protocol 2634 and build 167781. The protocol must match to join; Steam will update your game.
Wipe schedule
When does CZR.gg | Solo/Duo | Biweekly | Thursday wipe?
CZR.gg | Solo/Duo | Biweekly | Thursday runs on a every 4 weeks on Thursday at 22:25 UTC wipe cycle. On Thursday 5 November at 19:00 UTC the force wipe arrives, wiping every Rust server, and that is its next wipe. The world you are on now was created 2 days 3 hours. Its tags list a wipe schedule for every two weeks.
What happens on wipe day at CZR.gg | Solo/Duo | Biweekly | Thursday?
The average peak across recent wipes is 4 players. The peak crowd on the latest wipe came 1 hours in. The crowd held above half that peak until the next wipe in 50% of recent wipes. It held on until day 6, then dipped below half.
Map and rules
What settings and rules have been applied to CZR.gg | Solo/Duo | Biweekly | Thursday?
Its name does not state a gather rate for CZR.gg | Solo/Duo | Biweekly | Thursday. 8 players is the group cap, the game's default. survival is the game mode, gather, build and raid, the standard game. PvP and raiding are enabled. Community is where the server browser puts it, as a community server. You will find Carbon plugins installed. Vanilla is its own description: it's the vanilla game: rates, kits and rules are all standard. VAC is on: Valve's anti-cheat is active.
Which map is active on CZR.gg | Solo/Duo | Biweekly | Thursday?
The custom map on CZR.gg | Solo/Duo | Biweekly | Thursday is size 4,000, its file published for download from this page.
Player count
How many players are on CZR.gg | Solo/Duo | Biweekly | Thursday?
Out of 100 slots, 3 are filled on CZR.gg | Solo/Duo | Biweekly | Thursday right now. The seven-day average is 0 players, with a peak of 3. The busiest point in the last 48 hours was 00:00 UTC, averaging 2 players.
What position does CZR.gg | Solo/Duo | Biweekly | Thursday hold in the server rankings?
Over the last seven days CZR.gg | Solo/Duo | Biweekly | Thursday sits at #4,331 on player hours, which is #747 in North America and inside the top 20% of all ranked servers.
How to join
What's the way to join CZR.gg | Solo/Duo | Biweekly | Thursday?
Open Rust and press F1, then type client.connect 104.143.2.43:28027. Alternatively, click Launch Rust on this page to join via Steam. You can find its website at https://discord.com/invite/WBuDvDaU2m.
