!RUSTY&CHILL! PVE|2X+|Friendly|KaruzaVehicles|Farm|Build|Skill|
Online 167.235.169.114:28080 checked 8m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 11% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 18d 14h. The force wipe · high confidence
Coming wipes
- 18d 14hThu 5 Nov, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 10, 25 hours in, with 2 in the queue.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 17:52 UTC FW16d ago | 10+2 queue | – | running | 3 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
- 3/ 200
- 9/ 200
- 4/ 200
- 2/ 50
- 0/ 50
- 0/ 100
Quick answers
Tags and filters
Where does !RUSTY&CHILL! PVE|2X+|Friendly|KaruzaVehicles|Farm|Build|Skill| appear in Rust Going Deep lists and filters?
The Rust Going Deep lists that carry !RUSTY&CHILL! PVE|2X+|Friendly|KaruzaVehicles|Farm|Build|Skill| are: 2x Rust servers, Modded Rust servers, Rust build and creative servers, Go deep on PvE servers and Rust roleplay servers. Its entry appears under the filters Type: Modded; Game mode: PvE; Server tag: Monthly ^m, PvE ^p, Roleplay ^r, Build server ^k, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 2x.
Who's in charge of !RUSTY&CHILL! PVE|2X+|Friendly|KaruzaVehicles|Farm|Build|Skill|?
The serena.gg hostname !RUSTY&CHILL! PVE|2X+|Friendly|KaruzaVehicles|Farm|Build|Skill| publishes is not used by any other server we track.
How should you read the tags on !RUSTY&CHILL! PVE|2X+|Friendly|KaruzaVehicles|Farm|Build|Skill|?
The server browser shows these tags for !RUSTY&CHILL! PVE|2X+|Friendly|KaruzaVehicles|Farm|Build|Skill|: gmrust (Game mode): This is the standard Rust survival experience; mp50 (Max players): There are 50 slots on this server; ts12 (Group limit): Teams max out at 12; v2634 (Protocol): To join, your game has to be on protocol 2634; cs167584 (Build): This server runs build 167584; ptrak (Networking): The network layer is RakNet, Rust's default; $r? (Region code): It has no region code; ^m (Monthly): A wipe comes once a month, alongside the force wipe; ^r (Roleplay): Roleplay is the focus here; ^k (Build server): Build and test your base designs; ^p (PvE): No PvP here: the danger comes from the environment; ^z (Modded): Plugins or settings make changes, so it's listed as Modded; ^y (Carbon): This server relies on Carbon for plugins. The tags carry its player count right now, its queue and the world's age, and all three are displayed up top.
About the server
How well does !RUSTY&CHILL! PVE|2X+|Friendly|KaruzaVehicles|Farm|Build|Skill| perform?
The last 48 hours saw an average of 45 server fps, never dropping below 45. The entity count reached a high of 146,579, covering buildings, deployables and everything else. Memory use peaked at 5,238 MB. What players notice as lag comes from low fps and a rising entity count.
Where can you find !RUSTY&CHILL! PVE|2X+|Friendly|KaruzaVehicles|Farm|Build|Skill|?
!RUSTY&CHILL! PVE|2X+|Friendly|KaruzaVehicles|Farm|Build|Skill| does not put out a region. Where a server says it is, that is what Rust Going Deep shows — no lookup of the machine's real spot. To connect, use 167.235.169.114:28080.
Is !RUSTY&CHILL! PVE|2X+|Friendly|KaruzaVehicles|Farm|Build|Skill| up, and how often does it stay online?
!RUSTY&CHILL! PVE|2X+|Friendly|KaruzaVehicles|Farm|Build|Skill| is up and reachable at the moment. According to its reported uptime, the last restart was about 23 hours ago. In the last full 7 days, 168 of 168 hours were online, 100% uptime. The first sighting by Rust Going Deep was on 13 September 2026.
What is the Rust version for !RUSTY&CHILL! PVE|2X+|Friendly|KaruzaVehicles|Farm|Build|Skill|?
On Windows, !RUSTY&CHILL! PVE|2X+|Friendly|KaruzaVehicles|Farm|Build|Skill| runs Rust network protocol 2634 and build 167584. The protocol must match to join; Steam will update your game.
Wipe schedule
How often does !RUSTY&CHILL! PVE|2X+|Friendly|KaruzaVehicles|Farm|Build|Skill| wipe?
One wipe a month is all !RUSTY&CHILL! PVE|2X+|Friendly|KaruzaVehicles|Farm|Build|Skill| does, and that is the force wipe. On Thursday 5 November at 19:00 UTC the force wipe arrives, wiping every Rust server, and that is its next wipe. 16 days 10 hours is how long ago this world came into being. The tags list wipes scheduled every month.
What can you expect on wipe day at !RUSTY&CHILL! PVE|2X+|Friendly|KaruzaVehicles|Farm|Build|Skill|?
Recent wipes have averaged a busiest crowd of 10 players. 25 hours after the latest wipe started, the crowd peaked, leaving 2 in the queue.
Rules and settings
What settings are in place on !RUSTY&CHILL! PVE|2X+|Friendly|KaruzaVehicles|Farm|Build|Skill|?
Gather rates here are 2x, as !RUSTY&CHILL! PVE|2X+|Friendly|KaruzaVehicles|Farm|Build|Skill| announces in its name. Group size is capped at 12 players. build & creative is the game mode, no gathering, just sandbox building. The server browser puts it under Modded, as plugins or settings alter the game. Carbon plugins are running here. VAC is on: Valve's anti-cheat is active.
Which map is active on !RUSTY&CHILL! PVE|2X+|Friendly|KaruzaVehicles|Farm|Build|Skill|?
The map on !RUSTY&CHILL! PVE|2X+|Friendly|KaruzaVehicles|Farm|Build|Skill| is procedural and size 4,250, generated by the game with seed 1174720718. The map is reproducible from its size and seed, so RustMaps can show it from this page. It goes by the map name PVE ADVENTURE.
Population
What's the population like on !RUSTY&CHILL! PVE|2X+|Friendly|KaruzaVehicles|Farm|Build|Skill|?
!RUSTY&CHILL! PVE|2X+|Friendly|KaruzaVehicles|Farm|Build|Skill| is holding 0 players on its 50 slots at the moment. The seven-day average is 2 players, with a peak of 8. The busiest point in the last 48 hours was 15:00 UTC, averaging 5 players.
What position does !RUSTY&CHILL! PVE|2X+|Friendly|KaruzaVehicles|Farm|Build|Skill| hold in the server rankings?
Over the last seven days, !RUSTY&CHILL! PVE|2X+|Friendly|KaruzaVehicles|Farm|Build|Skill| is #2,423 by player hours, among the top 11% of all ranked servers.
Getting in
How do you get into !RUSTY&CHILL! PVE|2X+|Friendly|KaruzaVehicles|Farm|Build|Skill|?
Use Launch Rust on this page to open Rust through Steam and connect, or start Rust, press F1 and enter client.connect 167.235.169.114:28080. https://discord.com/invite/sPppnWCQ2y is its website.
