UltimateRust.com - One Grid | Duo | x2 | Custom | 16.10
Online 185.207.214.72:10000 checked 7m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 12% of all ranked servers, and #164 of the duo servers (top 38%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Tuesday 20 October, 10:51 UTC, in 2d 15h. Every Tuesday and Friday at 10:51 UTC · high confidence
Coming wipes
- 2d 15hTue 20 Oct, 10:51 UTC
- 5d 15hFri 23 Oct, 10:51 UTC
- 9d 15hTue 27 Oct, 10:51 UTC
- 12d 15hFri 30 Oct, 10:51 UTC
- 16d 15hTue 3 Nov, 10:51 UTC
- 18d 23hThu 5 Nov, 19:00 UTCFW
- 19d 15hFri 6 Nov, 10:51 UTC
- 23d 15hTue 10 Nov, 10:51 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 9, 2 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 16 Oct, 10:51 UTC1d ago | – | – | running | 2 |
| Tue 13 Oct, 10:51 UTC4d ago | 9 | held half | 3 days | 0 |
| Fri 9 Oct, 10:51 UTC8d ago | 13 | halved by day 2 | 4 days | 1 |
| Tue 6 Oct, 10:52 UTC11d ago | 8 | halved by day 1 | 3 days | 6 |
| Fri 2 Oct, 08:55 UTC15d ago | 4 | held half | 4.1 days | 0 |
| Tue 29 Sep, 10:51 UTC18d ago | 12 | halved by day 1 | 2.9 days | 1 |
| Fri 25 Sep, 10:51 UTC22d ago | 4 | held half | 4 days | 1 |
| Tue 22 Sep, 10:51 UTC25d ago | 9 | halved by day 1 | 3 days | 3 |
| Fri 18 Sep, 10:51 UTC29d ago | 9 | halved by day 2 | 4 days | 0 |
| Tue 15 Sep, 10:52 UTC32d ago | 3 | held half | 3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
- 710/ 725
- 492/ 525
- 258/ 320
- 61/ 100
- 34/ 200
- 7/ 200
Quick answers
Tags and listings
Where does UltimateRust.com - One Grid | Duo | x2 | Custom | 16.10 appear in Rust Going Deep lists and filters?
The Rust Going Deep lists that carry UltimateRust.com - One Grid | Duo | x2 | Custom | 16.10 are: 2x Rust servers, Duo Rust servers, live and Modded Rust servers. You can find it on the server list by these filters: Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 2x.
Who is behind UltimateRust.com - One Grid | Duo | x2 | Custom | 16.10?
4 other servers we track share the ultimaterust.com hostname that UltimateRust.com - One Grid | Duo | x2 | Custom | 16.10 publishes, so they are probably under the same operator.
What's the meaning of the tags on UltimateRust.com - One Grid | Duo | x2 | Custom | 16.10?
gmrust (Game mode): This is the standard Rust survival experience; mp50 (Max players): It holds 50 players; ts2 (Group limit): The team limit is 2; v2634 (Protocol): To join, your game has to be on protocol 2634; cs167781 (Build): The build number is 167781; ptrak (Networking): Standard RakNet networking; $r? (Region code): No region is set; ^w (Weekly): A wipe every week; ^z (Modded): You'll see it in Modded, since plugins or settings modify the game; ^y (Carbon): This server relies on Carbon for plugins — that is the tag list UltimateRust.com - One Grid | Duo | x2 | Custom | 16.10 puts out for the game's server browser. At the top of this page you will also find its current players, its queue and when its world was made — all from the tags.
Server details
Is UltimateRust.com - One Grid | Duo | x2 | Custom | 16.10 lag-free?
Average server fps for the last 48 hours was 60, and the lowest was 57. The entity count reached a high of 13,642, covering buildings, deployables and everything else. The top memory figure was 1,374 MB. Players experience lag when fps drops and entities climb.
Where can you find UltimateRust.com - One Grid | Duo | x2 | Custom | 16.10?
No region comes from UltimateRust.com - One Grid | Duo | x2 | Custom | 16.10. Where a server says it is, that is what Rust Going Deep shows — no lookup of the machine's real spot. To connect, use 185.207.214.72:10000.
What's the uptime like for UltimateRust.com - One Grid | Duo | x2 | Custom | 16.10?
Right now UltimateRust.com - One Grid | Duo | x2 | Custom | 16.10 is online. The uptime it gives puts the last restart at roughly 19 minutes ago. It was up 100% of the time over the last full 7 days, 168 of 168 hours. 13 September 2026 is when Rust Going Deep first saw it.
What Rust version is UltimateRust.com - One Grid | Duo | x2 | Custom | 16.10 on?
Rust network protocol 2634 and build 167781 is what UltimateRust.com - One Grid | Duo | x2 | Custom | 16.10 runs, on Windows. The protocol must match to join; Steam will update your game.
Wipe schedule
What schedule does UltimateRust.com - One Grid | Duo | x2 | Custom | 16.10 follow for wipes?
UltimateRust.com - One Grid | Duo | x2 | Custom | 16.10 follows a every Tuesday and Friday at 10:51 UTC wipe pattern. Expect the next wipe on Tuesday 20 October at 10:51 UTC. This world has been running since 32 hours ago. The tags show wipes set to happen every week.
What can you expect on wipe day at UltimateRust.com - One Grid | Duo | x2 | Custom | 16.10?
Recent wipes have averaged a busiest crowd of 10 players. On the latest wipe, 2 hours passed before the crowd peaked. Recent wipes kept the crowd above half that peak until the next wipe 40% of the time. It held on until day 1, then dipped below half.
Rules and settings
What settings are in place on UltimateRust.com - One Grid | Duo | x2 | Custom | 16.10?
At 2x gather, UltimateRust.com - One Grid | Duo | x2 | Custom | 16.10 does what its name suggests. The group cap is 2 players (duo). It runs survival, gather, build and raid, the standard game. PvP and raiding are enabled. In the server browser it sits under Modded, where plugins or settings change the game. Plugins in use: Carbon. VAC, Valve's anti-cheat, is enabled.
What's the map on UltimateRust.com - One Grid | Duo | x2 | Custom | 16.10?
The map on UltimateRust.com - One Grid | Duo | x2 | Custom | 16.10 is procedural and size 1,000, generated by the game with seed 1337. The map is reproducible from its size and seed, so RustMaps can show it from this page. It goes by the map name Custom Map.
Player stats
Is UltimateRust.com - One Grid | Duo | x2 | Custom | 16.10 busy?
Out of 50 slots, 3 are filled on UltimateRust.com - One Grid | Duo | x2 | Custom | 16.10 right now. The seven-day average is 1 players, with a peak of 10. The busiest point in the last 48 hours was 15:00 UTC, averaging 8 players.
What's UltimateRust.com - One Grid | Duo | x2 | Custom | 16.10's rank among Rust servers?
Over the last seven days, UltimateRust.com - One Grid | Duo | x2 | Custom | 16.10 is #2,710 by player hours, among the top 12% of all ranked servers. Among servers in the duo category, it holds #164.
Getting in
How do you get into UltimateRust.com - One Grid | Duo | x2 | Custom | 16.10?
Open Rust and press F1, then type client.connect 185.207.214.72:10000. Alternatively, click Launch Rust on this page to join via Steam. You can find its website at https://ultimaterust.com.