UltimateRust.com - Sunrise | Duo | x2 | Procedural | 15.10
Online 185.207.214.72:30000 checked 9m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 10% of all ranked servers, and #133 of the duo servers (top 31%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 22 October, 10:52 UTC, in 4d 9h. Every Thursday at 10:52 UTC · high confidence
Coming wipes
- 4d 9hThu 22 Oct, 10:52 UTC
- 11d 9hThu 29 Oct, 10:52 UTC
- 18d 17hThu 5 Nov, 19:00 UTCFW
- 25d 9hThu 12 Nov, 10:52 UTC
- 32d 9hThu 19 Nov, 10:52 UTC
- 39d 9hThu 26 Nov, 10:52 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 11, 4 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 10:52 UTC2d ago | 11 | – | running | 4 |
| Thu 8 Oct, 10:52 UTC9d ago | 7 | halved by day 5 | 7 days | 0 |
| Fri 2 Oct, 12:52 UTC15d ago | 8 | held half | 5.9 days | 0 |
| Thu 1 Oct, 18:57 UTC FW16d ago | 8 | – | 0.7 days | 2 |
| Thu 24 Sep, 10:56 UTC23d ago | 8 | halved by day 4 | 7.3 days | 2 |
| Thu 17 Sep, 10:57 UTC30d ago | 13 | held half | 7 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes
- 207/ 275
- 486/ 525
- 52/ 100
- 21/ 100
- 17/ 200
- 3/ 200
Quick answers
Tags and filters
Where does UltimateRust.com - Sunrise | Duo | x2 | Procedural | 15.10 appear in Rust Going Deep lists and filters?
These Rust Going Deep lists include UltimateRust.com - Sunrise | Duo | x2 | Procedural | 15.10: 2x Rust servers, Duo Rust servers, live and Modded Rust servers. You can find it on the server list by these filters: Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 2x.
Who operates UltimateRust.com - Sunrise | Duo | x2 | Procedural | 15.10?
The ultimaterust.com hostname from UltimateRust.com - Sunrise | Duo | x2 | Procedural | 15.10 also appears on 4 other servers we track, suggesting a common operator.
How should you read the tags on UltimateRust.com - Sunrise | Duo | x2 | Procedural | 15.10?
gmrust (Game mode): Survival, as standard Rust does it; mp150 (Max players): There are 150 slots on this server; ts2 (Group limit): The team limit is 2; v2634 (Protocol): The protocol is 2634; a different version won't get you in; cs167781 (Build): It's on build 167781; ptrak (Networking): RakNet, the network layer Rust uses by default; $r? (Region code): The region field is empty; ^w (Weekly): Weekly wipes; ^z (Modded): The Modded category fits: plugins or settings are in play; ^y (Carbon): This server relies on Carbon for plugins — that is the tag list UltimateRust.com - Sunrise | Duo | x2 | Procedural | 15.10 puts out for the game's server browser. The tags carry its player count right now, its queue and the world's age, and all three are displayed up top.
Server details
Is UltimateRust.com - Sunrise | Duo | x2 | Procedural | 15.10 lag-free?
It averaged 59 server fps over the last 48 hours, with a low of 50. At its peak it carried 114,176 entities, including buildings and deployables. The top memory figure was 4,368 MB. A climbing entity count together with low fps is what feels like lag to players.
What location is UltimateRust.com - Sunrise | Duo | x2 | Procedural | 15.10 in?
UltimateRust.com - Sunrise | Duo | x2 | Procedural | 15.10 does not put out a region. Where a server says it is, that is what Rust Going Deep shows — no lookup of the machine's real spot. To connect, use 185.207.214.72:30000.
How reliable is UltimateRust.com - Sunrise | Duo | x2 | Procedural | 15.10?
UltimateRust.com - Sunrise | Duo | x2 | Procedural | 15.10 is live as of this check. The uptime it gives puts the last restart at roughly 20 hours ago. In the last full 7 days, 168 of 168 hours were online, 100% uptime. Rust Going Deep has had it on record since 13 September 2026.
What is the Rust version for UltimateRust.com - Sunrise | Duo | x2 | Procedural | 15.10?
Rust network protocol 2634 and build 167781 is what UltimateRust.com - Sunrise | Duo | x2 | Procedural | 15.10 runs, on Windows. Steam handles the update; you just need your game on the matching protocol to join.
Wipe schedule
How often does UltimateRust.com - Sunrise | Duo | x2 | Procedural | 15.10 wipe?
UltimateRust.com - Sunrise | Duo | x2 | Procedural | 15.10 follows a every Thursday at 10:52 UTC wipe pattern. Expect the next wipe on Thursday 22 October at 10:52 UTC. The world you are on now was created 2 days 14 hours. Its tags carry a wipe schedule that runs weekly.
What can you expect on wipe day at UltimateRust.com - Sunrise | Duo | x2 | Procedural | 15.10?
Recent wipes have averaged a busiest crowd of 9 players. On the latest wipe, 4 hours passed before the crowd peaked. Recent wipes kept the crowd above half that peak until the next wipe 50% of the time. It held on until day 4.5, then dipped below half.
Rules and settings
What settings are in place on UltimateRust.com - Sunrise | Duo | x2 | Procedural | 15.10?
The name says it: UltimateRust.com - Sunrise | Duo | x2 | Procedural | 15.10 is a 2x gather server. A group can have at most 2 players (duo). It runs survival, gather, build and raid, the standard game. Fighting and raiding between players is allowed. The server browser puts it under Modded, as plugins or settings alter the game. Carbon plugins are running here. VAC is on: Valve's anti-cheat is active.
What's the map on UltimateRust.com - Sunrise | Duo | x2 | Procedural | 15.10?
A game-generated procedural map of size 4,250 with seed 1337 is in play on UltimateRust.com - Sunrise | Duo | x2 | Procedural | 15.10. RustMaps can display it from this page because the same size and seed yield the same map.
Population
How many players are on UltimateRust.com - Sunrise | Duo | x2 | Procedural | 15.10?
Out of 150 slots, 0 are filled on UltimateRust.com - Sunrise | Duo | x2 | Procedural | 15.10 right now. The seven-day average is 2 players, with a peak of 11. Over the last 48 hours, 13:00 UTC drew the most players, 7 on average.
What position does UltimateRust.com - Sunrise | Duo | x2 | Procedural | 15.10 hold in the server rankings?
Over the last seven days, UltimateRust.com - Sunrise | Duo | x2 | Procedural | 15.10 is #2,121 by player hours, among the top 10% of all ranked servers. Among servers in the duo category, it holds #133.
Join info
What's the way to join UltimateRust.com - Sunrise | Duo | x2 | Procedural | 15.10?
Use Launch Rust on this page to open Rust through Steam and connect, or start Rust, press F1 and enter client.connect 185.207.214.72:30000. https://ultimaterust.com is its website.